Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
171. | Thailand | 38 | 2049 (Est.) | |
228. | The Bahamas | 20.4 | 2049 (Est.) | |
36. | The Gambia | 60.9 | 2049 (Est.) | |
11. | Togo | 87.3 | 2049 (Est.) | |
64. | Tonga | 51 | 2049 (Est.) | |
165. | Trinidad and Tobago | 38 | 2049 (Est.) | |
34. | Tunisia | 62 | 2049 (Est.) | |
150. | Turkey | 38.1 | 2049 (Est.) | |
116. | Turkmenistan | 40.7 | 2049 (Est.) | |
167. | Turks and Caicos Islands | 38 | 2049 (Est.) | |
50. | Tuvalu | 54 | 2049 (Est.) | |
170. | U.S. Virgin Islands | 38 | 2049 (Est.) | |
1. | Uganda | 134.2 | 2049 (Est.) | |
222. | Ukraine | 33 | 2049 (Est.) | |
111. | United Arab Emirates | 42.4 | 2049 (Est.) | |
60. | United Kingdom | 51.3 | 2049 (Est.) | |
98. | United States of America | 45.9 | 2049 (Est.) | |
164. | Uruguay | 38 | 2049 (Est.) | |
190. | Uzbekistan | 37.6 | 2049 (Est.) | |
88. | Vanuatu | 47.4 | 2049 (Est.) | |
109. | Venezuela | 43 | 2049 (Est.) | |
163. | Vietnam | 38 | 2049 (Est.) | |
141. | Wallis and Futuna | 38.3 | 2049 (Est.) | |
126. | West Bank | 39.3 | 2049 (Est.) | |
29. | Western Sahara | 64.1 | 2049 (Est.) | |
75. | Yemen | 49.1 | 2049 (Est.) | |
6. | Zambia | 97.8 | 2049 (Est.) | |
33. | Zimbabwe | 62.8 | 2049 (Est.) |
next → |