Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
164. | Thailand | 38 | 2048 (Est.) | |
228. | The Bahamas | 21.1 | 2048 (Est.) | |
37. | The Gambia | 61.2 | 2048 (Est.) | |
11. | Togo | 88.4 | 2048 (Est.) | |
62. | Tonga | 51.3 | 2048 (Est.) | |
158. | Trinidad and Tobago | 38 | 2048 (Est.) | |
35. | Tunisia | 62.4 | 2048 (Est.) | |
147. | Turkey | 38.2 | 2048 (Est.) | |
116. | Turkmenistan | 40.7 | 2048 (Est.) | |
171. | Turks and Caicos Islands | 38 | 2048 (Est.) | |
49. | Tuvalu | 54.3 | 2048 (Est.) | |
170. | U.S. Virgin Islands | 38 | 2048 (Est.) | |
1. | Uganda | 135.8 | 2048 (Est.) | |
223. | Ukraine | 32.5 | 2048 (Est.) | |
111. | United Arab Emirates | 42.8 | 2048 (Est.) | |
60. | United Kingdom | 51.5 | 2048 (Est.) | |
98. | United States of America | 45.9 | 2048 (Est.) | |
166. | Uruguay | 38 | 2048 (Est.) | |
180. | Uzbekistan | 37.6 | 2048 (Est.) | |
88. | Vanuatu | 47.5 | 2048 (Est.) | |
109. | Venezuela | 43 | 2048 (Est.) | |
169. | Vietnam | 38 | 2048 (Est.) | |
146. | Wallis and Futuna | 38.3 | 2048 (Est.) | |
126. | West Bank | 40 | 2048 (Est.) | |
28. | Western Sahara | 65 | 2048 (Est.) | |
73. | Yemen | 49.3 | 2048 (Est.) | |
6. | Zambia | 99.3 | 2048 (Est.) | |
32. | Zimbabwe | 63.2 | 2048 (Est.) |
next → |