Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
164. | Thailand | 38 | 2047 (Est.) | |
228. | The Bahamas | 21.7 | 2047 (Est.) | |
37. | The Gambia | 61.5 | 2047 (Est.) | |
12. | Togo | 89.6 | 2047 (Est.) | |
62. | Tonga | 51.6 | 2047 (Est.) | |
160. | Trinidad and Tobago | 38 | 2047 (Est.) | |
35. | Tunisia | 62.7 | 2047 (Est.) | |
151. | Turkey | 38.2 | 2047 (Est.) | |
120. | Turkmenistan | 40.7 | 2047 (Est.) | |
165. | Turks and Caicos Islands | 38 | 2047 (Est.) | |
48. | Tuvalu | 54.6 | 2047 (Est.) | |
167. | U.S. Virgin Islands | 38 | 2047 (Est.) | |
1. | Uganda | 137.4 | 2047 (Est.) | |
223. | Ukraine | 32.1 | 2047 (Est.) | |
109. | United Arab Emirates | 43.1 | 2047 (Est.) | |
60. | United Kingdom | 51.7 | 2047 (Est.) | |
99. | United States of America | 45.9 | 2047 (Est.) | |
168. | Uruguay | 38 | 2047 (Est.) | |
180. | Uzbekistan | 37.6 | 2047 (Est.) | |
88. | Vanuatu | 47.6 | 2047 (Est.) | |
110. | Venezuela | 43 | 2047 (Est.) | |
169. | Vietnam | 38 | 2047 (Est.) | |
147. | Wallis and Futuna | 38.3 | 2047 (Est.) | |
119. | West Bank | 40.7 | 2047 (Est.) | |
30. | Western Sahara | 65.9 | 2047 (Est.) | |
74. | Yemen | 49.5 | 2047 (Est.) | |
6. | Zambia | 100.7 | 2047 (Est.) | |
33. | Zimbabwe | 63.6 | 2047 (Est.) |
next → |