Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
28. | Western Sahara | 65 | 2048 (Est.) | |
27. | Spain | 66.1 | 2048 (Est.) | |
26. | Central African Republic | 67.2 | 2048 (Est.) | |
25. | Benin | 67.6 | 2048 (Est.) | |
24. | Italy | 69.8 | 2048 (Est.) | |
23. | Malawi | 70.6 | 2048 (Est.) | |
22. | Senegal | 71.3 | 2048 (Est.) | |
21. | Afghanistan | 72.6 | 2048 (Est.) | |
20. | Jordan | 72.8 | 2048 (Est.) | |
19. | Mali | 73.2 | 2048 (Est.) | |
18. | Chad | 75.2 | 2048 (Est.) | |
17. | Madagascar | 76.2 | 2048 (Est.) | |
16. | Gabon | 79.3 | 2048 (Est.) | |
15. | Ireland | 80.2 | 2048 (Est.) | |
14. | Guinea | 84 | 2048 (Est.) | |
13. | Somalia | 84.1 | 2048 (Est.) | |
12. | Burundi | 87.6 | 2048 (Est.) | |
11. | Togo | 88.4 | 2048 (Est.) | |
10. | Nigeria | 89.6 | 2048 (Est.) | |
9. | Niger | 95.4 | 2048 (Est.) | |
8. | Angola | 98.6 | 2048 (Est.) | |
7. | Burkina Faso | 98.9 | 2048 (Est.) | |
6. | Zambia | 99.3 | 2048 (Est.) | |
5. | Sierra Leone | 100 | 2048 (Est.) | |
4. | Mozambique | 101.4 | 2048 (Est.) | |
3. | Ethiopia | 112.6 | 2048 (Est.) | |
2. | Rwanda | 120.6 | 2048 (Est.) | |
1. | Uganda | 135.8 | 2048 (Est.) |
next → |