Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
154. | Thailand | 38 | 2050 (Est.) | |
228. | The Bahamas | 19.7 | 2050 (Est.) | |
35. | The Gambia | 60.6 | 2050 (Est.) | |
11. | Togo | 86.1 | 2050 (Est.) | |
64. | Tonga | 50.7 | 2050 (Est.) | |
164. | Trinidad and Tobago | 38 | 2050 (Est.) | |
34. | Tunisia | 61.7 | 2050 (Est.) | |
142. | Turkey | 38.1 | 2050 (Est.) | |
116. | Turkmenistan | 40.7 | 2050 (Est.) | |
163. | Turks and Caicos Islands | 38 | 2050 (Est.) | |
50. | Tuvalu | 53.7 | 2050 (Est.) | |
162. | U.S. Virgin Islands | 38 | 2050 (Est.) | |
1. | Uganda | 132.6 | 2050 (Est.) | |
222. | Ukraine | 33.4 | 2050 (Est.) | |
112. | United Arab Emirates | 42.1 | 2050 (Est.) | |
60. | United Kingdom | 51.2 | 2050 (Est.) | |
97. | United States of America | 45.9 | 2050 (Est.) | |
159. | Uruguay | 38 | 2050 (Est.) | |
193. | Uzbekistan | 37.6 | 2050 (Est.) | |
88. | Vanuatu | 47.4 | 2050 (Est.) | |
109. | Venezuela | 42.9 | 2050 (Est.) | |
168. | Vietnam | 38 | 2050 (Est.) | |
135. | Wallis and Futuna | 38.3 | 2050 (Est.) | |
133. | West Bank | 38.6 | 2050 (Est.) | |
28. | Western Sahara | 63.3 | 2050 (Est.) | |
76. | Yemen | 48.9 | 2050 (Est.) | |
6. | Zambia | 96.4 | 2050 (Est.) | |
33. | Zimbabwe | 62.4 | 2050 (Est.) |
next → |