Rank | Country | Percent | Year | |
---|---|---|---|---|
162. | Thailand | 0.28% | 2024 (Est.) | |
131. | The Bahamas | 0.62% | 2024 (Est.) | |
38. | The Gambia | 1.79% | 2024 (Est.) | |
15. | Togo | 2.43% | 2024 (Est.) | |
54. | Tonga | 1.48% | 2024 (Est.) | |
185. | Trinidad and Tobago | 0.01% | 2024 (Est.) | |
124. | Tunisia | 0.7% | 2024 (Est.) | |
119. | Turkey | 0.77% | 2024 (Est.) | |
89. | Turkmenistan | 1.07% | 2024 (Est.) | |
102. | Turks and Caicos Islands | 0.92% | 2024 (Est.) | |
59. | Tuvalu | 1.43% | 2024 (Est.) | |
191. | U.S. Virgin Islands | -0.05% | 2024 (Est.) | |
1. | Uganda | 3.46% | 2024 (Est.) | |
228. | Ukraine | -0.74% | 2024 (Est.) | |
79. | United Arab Emirates | 1.23% | 2024 (Est.) | |
169. | United Kingdom | 0.18% | 2024 (Est.) | |
147. | United States of America | 0.45% | 2024 (Est.) | |
160. | Uruguay | 0.34% | 2024 (Est.) | |
103. | Uzbekistan | 0.92% | 2024 (Est.) | |
95. | Vanuatu | 0.99% | 2024 (Est.) | |
84. | Venezuela | 1.15% | 2024 (Est.) | |
123. | Vietnam | 0.71% | 2024 (Est.) | |
136. | Wallis and Futuna | 0.54% | 2024 (Est.) | |
45. | West Bank | 1.64% | 2024 (Est.) | |
33. | Western Sahara | 1.9% | 2024 (Est.) | |
37. | Yemen | 1.8% | 2024 (Est.) | |
7. | Zambia | 2.65% | 2024 (Est.) | |
40. | Zimbabwe | 1.76% | 2024 (Est.) |
next → |