The World: Population - Age 45-49 (2046) - Top 100+

Rank Country Population Year
201. Isle of Man 5,696 2046 (Est.)
202. U.S. Virgin Islands 5,408 2046 (Est.)
203. Turks and Caicos Islands 5,318 2046 (Est.)
204. Bermuda 4,334 2046 (Est.)
205. Andorra 4,217 2046 (Est.)
206. Guernsey 4,185 2046 (Est.)
207. Northern Mariana Islands 4,173 2046 (Est.)
208. British Virgin Islands 3,960 2046 (Est.)
209. Saint Kitts and Nevis 3,928 2046 (Est.)
210. Dominica 3,864 2046 (Est.)
211. Sint Maarten 3,636 2046 (Est.)
212. Faroe Islands 3,507 2046 (Est.)
213. Greenland 3,313 2046 (Est.)
214. Liechtenstein 2,861 2046 (Est.)
215. San Marino 2,367 2046 (Est.)
216. Saint Martin 2,096 2046 (Est.)
217. Anguilla 1,744 2046 (Est.)
218. Gibraltar 1,690 2046 (Est.)
219. Palau 1,523 2046 (Est.)
220. Monaco 1,215 2046 (Est.)
221. Wallis and Futuna 1,038 2046 (Est.)
222. Tuvalu 846 2046 (Est.)
223. Montserrat 795 2046 (Est.)
224. Nauru 694 2046 (Est.)
225. Saint Helena 475 2046 (Est.)
226. Saint Barthélemy 390 2046 (Est.)
227. Cook Islands 345 2046 (Est.)
228. Saint Pierre and Miquelon 203 2046 (Est.)