The World: Population - Age 45-49 (2023) - Top 100+

Rank Country Population Year
201. Cayman Islands 4,488 2023 (Est.)
202. Guernsey 4,418 2023 (Est.)
203. Channel Islands 4,286 2023 (Est.)
204. American Samoa 4,084 2023 (Est.)
205. Saint Kitts and Nevis 4,048 2023 (Est.)
206. Marshall Islands 3,883 2023 (Est.)
207. Bermuda 3,802 2023 (Est.)
208. Dominica 3,770 2023 (Est.)
209. Northern Mariana Islands 3,293 2023 (Est.)
210. Faroe Islands 2,975 2023 (Est.)
211. British Virgin Islands 2,913 2023 (Est.)
212. Sint Maarten 2,765 2023 (Est.)
213. Greenland 2,672 2023 (Est.)
214. Liechtenstein 2,565 2023 (Est.)
215. San Marino 2,427 2023 (Est.)
216. Saint Martin 2,153 2023 (Est.)
217. Gibraltar 1,964 2023 (Est.)
218. Monaco 1,593 2023 (Est.)
219. Palau 1,376 2023 (Est.)
220. Anguilla 1,320 2023 (Est.)
221. Wallis and Futuna 1,028 2023 (Est.)
222. Saint Helena 599 2023 (Est.)
223. Nauru 531 2023 (Est.)
224. Cook Islands 496 2023 (Est.)
225. Saint Barthélemy 479 2023 (Est.)
226. Montserrat 466 2023 (Est.)
227. Tuvalu 427 2023 (Est.)
228. Saint Pierre and Miquelon 396 2023 (Est.)