Rank | Country | Ratio | Year | |
---|---|---|---|---|
50. | South Korea | 1.06 | 2021 | |
59. | Sweden | 1.06 | 2021 | |
64. | Syria | 1.06 | 2021 | |
51. | Taiwan | 1.06 | 2021 | |
53. | U.S. Virgin Islands | 1.06 | 2021 | |
52. | Ukraine | 1.06 | 2021 | |
49. | Uzbekistan | 1.06 | 2021 | |
56. | West Bank | 1.06 | 2021 | |
20. | Andorra | 1.07 | 2021 | |
14. | Bosnia and Herzegovina | 1.07 | 2021 | |
11. | China | 1.07 | 2021 | |
17. | Faroe Islands | 1.07 | 2021 | |
15. | Gibraltar | 1.07 | 2021 | |
18. | Luxembourg | 1.07 | 2021 | |
19. | Malaysia | 1.07 | 2021 | |
16. | Portugal | 1.07 | 2021 | |
13. | Singapore | 1.07 | 2021 | |
12. | Slovenia | 1.07 | 2021 | |
10. | Tunisia | 1.07 | 2021 | |
9. | Albania | 1.08 | 2021 | |
5. | Isle of Man | 1.08 | 2021 | |
8. | Kosovo | 1.08 | 2021 | |
6. | Macedonia | 1.08 | 2021 | |
7. | Vietnam | 1.08 | 2021 | |
4. | San Marino | 1.09 | 2021 | |
3. | Grenada | 1.1 | 2021 | |
2. | India | 1.11 | 2021 | |
1. | Liechtenstein | 1.25 | 2021 |
next → |