Rank | Country | Ratio | Year | |
---|---|---|---|---|
209. | Sao Tome and Principe | 1.03 | 2021 | |
207. | Senegal | 1.03 | 2021 | |
206. | Seychelles | 1.03 | 2021 | |
205. | Sierra Leone | 1.03 | 2021 | |
174. | Somalia | 1.03 | 2021 | |
172. | Swaziland | 1.03 | 2021 | |
182. | Tanzania | 1.03 | 2021 | |
179. | The Bahamas | 1.03 | 2021 | |
178. | The Gambia | 1.03 | 2021 | |
181. | Togo | 1.03 | 2021 | |
183. | Tonga | 1.03 | 2021 | |
185. | Trinidad and Tobago | 1.03 | 2021 | |
180. | Uganda | 1.03 | 2021 | |
176. | Zambia | 1.03 | 2021 | |
175. | Zimbabwe | 1.03 | 2021 | |
220. | Aruba | 1.02 | 2021 | |
219. | Bermuda | 1.02 | 2021 | |
218. | Cayman Islands | 1.02 | 2021 | |
222. | Kenya | 1.02 | 2021 | |
221. | Mozambique | 1.02 | 2021 | |
223. | Qatar | 1.02 | 2021 | |
217. | Saint Kitts and Nevis | 1.02 | 2021 | |
216. | South Africa | 1.02 | 2021 | |
224. | Barbados | 1.01 | 2021 | |
225. | Haiti | 1.01 | 2021 | |
226. | Malawi | 1.01 | 2021 | |
227. | Kazakhstan | 0.94 | 2021 | |
228. | Nauru | 0.83 | 2021 |
next → |