Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
1. | Niger | 242.7 | 2024 (Est.) | |
2. | Uganda | 229.4 | 2024 (Est.) | |
3. | Ethiopia | 222.5 | 2024 (Est.) | |
4. | Burundi | 217.3 | 2024 (Est.) | |
5. | Somalia | 213.6 | 2024 (Est.) | |
6. | Burkina Faso | 210.5 | 2024 (Est.) | |
7. | Angola | 204.6 | 2024 (Est.) | |
8. | Mali | 202.8 | 2024 (Est.) | |
9. | Nigeria | 197.1 | 2024 (Est.) | |
10. | Zambia | 194.8 | 2024 (Est.) | |
11. | Afghanistan | 189.7 | 2024 (Est.) | |
12. | Republic of Congo | 187.4 | 2024 (Est.) | |
13. | Rwanda | 185.3 | 2024 (Est.) | |
14. | Mozambique | 182.2 | 2024 (Est.) | |
15. | Benin | 179 | 2024 (Est.) | |
16. | Guinea | 178.9 | 2024 (Est.) | |
17. | Gabon | 178.6 | 2024 (Est.) | |
18. | Senegal | 170.6 | 2024 (Est.) | |
19. | Togo | 170.4 | 2024 (Est.) | |
20. | Sierra Leone | 169.7 | 2024 (Est.) | |
21. | Madagascar | 169.5 | 2024 (Est.) | |
22. | Chad | 167.2 | 2024 (Est.) | |
23. | Democratic Republic of the Congo | 167.1 | 2024 (Est.) | |
24. | Malawi | 166.4 | 2024 (Est.) | |
25. | Guinea-Bissau | 164.9 | 2024 (Est.) | |
26. | Central African Republic | 161.8 | 2024 (Est.) | |
27. | Sudan | 161.4 | 2024 (Est.) | |
28. | Liberia | 156.5 | 2024 (Est.) | |
30. | Western Sahara | 152.3 | 2024 (Est.) | |
29. | Mauritania | 152.3 | 2024 (Est.) | |
31. | Eritrea | 146.8 | 2024 (Est.) | |
32. | Iraq | 146.4 | 2024 (Est.) | |
33. | Sao Tome and Principe | 144.4 | 2024 (Est.) | |
34. | Cameroon | 141.4 | 2024 (Est.) | |
35. | Jordan | 141.3 | 2024 (Est.) | |
36. | Tonga | 141.1 | 2024 (Est.) | |
37. | Netherlands | 136.3 | 2024 (Est.) | |
39. | Yemen | 134.3 | 2024 (Est.) | |
38. | Libya | 134.3 | 2024 (Est.) | |
40. | Faroe Islands | 132.9 | 2024 (Est.) | |
41. | Solomon Islands | 132.7 | 2024 (Est.) | |
42. | Zimbabwe | 132.6 | 2024 (Est.) | |
43. | Equatorial Guinea | 131.8 | 2024 (Est.) | |
44. | Israel | 131.8 | 2024 (Est.) | |
45. | Gaza Strip | 131.1 | 2024 (Est.) | |
46. | Cote d'Ivoire | 129.6 | 2024 (Est.) | |
47. | Malaysia | 128.6 | 2024 (Est.) | |
48. | Oman | 127.3 | 2024 (Est.) | |
49. | Comoros | 126.6 | 2024 (Est.) | |
51. | American Samoa | 126.2 | 2024 (Est.) | |
50. | Tanzania | 126.2 | 2024 (Est.) | |
52. | Tuvalu | 125.4 | 2024 (Est.) | |
53. | Philippines | 125.1 | 2024 (Est.) | |
54. | Ireland | 125 | 2024 (Est.) | |
55. | Papua New Guinea | 123.8 | 2024 (Est.) | |
56. | Ghana | 122.4 | 2024 (Est.) | |
57. | Laos | 122.2 | 2024 (Est.) | |
58. | Samoa | 122 | 2024 (Est.) | |
59. | Tunisia | 121.1 | 2024 (Est.) | |
61. | Nauru | 120.9 | 2024 (Est.) | |
60. | The Gambia | 120.9 | 2024 (Est.) | |
62. | Belize | 119.6 | 2024 (Est.) | |
63. | New Zealand | 119.4 | 2024 (Est.) | |
64. | Marshall Islands | 118.8 | 2024 (Est.) | |
66. | West Bank | 117.2 | 2024 (Est.) | |
65. | Sweden | 117.2 | 2024 (Est.) | |
67. | Egypt | 116.5 | 2024 (Est.) | |
68. | East Timor | 116 | 2024 (Est.) | |
69. | Australia | 115.7 | 2024 (Est.) | |
71. | Djibouti | 115.6 | 2024 (Est.) | |
70. | Swaziland | 115.6 | 2024 (Est.) | |
72. | Liechtenstein | 115.5 | 2024 (Est.) | |
73. | Haiti | 115.5 | 2024 (Est.) | |
74. | Pakistan | 115.3 | 2024 (Est.) | |
75. | France | 115.1 | 2024 (Est.) | |
76. | Lesotho | 114.6 | 2024 (Est.) | |
77. | Syria | 114.2 | 2024 (Est.) | |
78. | Federated States of Micronesia | 113.7 | 2024 (Est.) | |
79. | Kenya | 113.6 | 2024 (Est.) | |
80. | Tajikistan | 112.4 | 2024 (Est.) | |
81. | Guatemala | 112.4 | 2024 (Est.) | |
82. | Kiribati | 112.3 | 2024 (Est.) | |
83. | Denmark | 112.3 | 2024 (Est.) | |
84. | Cambodia | 111.6 | 2024 (Est.) | |
85. | Channel Islands | 110.8 | 2024 (Est.) | |
86. | Bolivia | 110.7 | 2024 (Est.) | |
87. | Honduras | 110.5 | 2024 (Est.) | |
88. | Kuwait | 110.4 | 2024 (Est.) | |
89. | Myanmar | 109 | 2024 (Est.) | |
90. | United Kingdom | 108.7 | 2024 (Est.) | |
91. | Botswana | 108.6 | 2024 (Est.) | |
92. | Vanuatu | 108.3 | 2024 (Est.) | |
93. | Luxembourg | 107.4 | 2024 (Est.) | |
94. | Morocco | 107.2 | 2024 (Est.) | |
95. | Mayotte | 107.2 | 2024 (Est.) | |
96. | Switzerland | 106.7 | 2024 (Est.) | |
97. | Isle of Man | 106 | 2024 (Est.) | |
98. | Norway | 105.4 | 2024 (Est.) | |
99. | Bermuda | 105 | 2024 (Est.) | |
100. | Kosovo | 104.8 | 2024 (Est.) |
← previous |