Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
13. | Afghanistan | 132.3 | 2022 | |
193. | Albania | 31.7 | 2022 | |
174. | Algeria | 38 | 2022 | |
56. | American Samoa | 66.2 | 2022 | |
139. | Andorra | 41.7 | 2022 | |
9. | Angola | 144.3 | 2022 | |
176. | Anguilla | 37.5 | 2022 | |
116. | Antigua and Barbuda | 46.6 | 2022 | |
99. | Argentina | 51.1 | 2022 | |
224. | Armenia | 23.2 | 2022 | |
178. | Aruba | 36.7 | 2022 | |
77. | Australia | 58.8 | 2022 | |
199. | Austria | 29.8 | 2022 | |
209. | Azerbaijan | 26.8 | 2022 | |
154. | Bahrain | 39.5 | 2022 | |
131. | Bangladesh | 43 | 2022 | |
187. | Barbados | 34.4 | 2022 | |
227. | Belarus | 21.8 | 2022 | |
190. | Belgium | 34.1 | 2022 | |
70. | Belize | 60.8 | 2022 | |
19. | Benin | 118.2 | 2022 | |
133. | Bermuda | 42.4 | 2022 | |
150. | Bhutan | 39.9 | 2022 | |
64. | Bolivia | 63.3 | 2022 | |
217. | Bosnia and Herzegovina | 25.2 | 2022 | |
93. | Botswana | 53.6 | 2022 | |
144. | Brazil | 40.9 | 2022 | |
204. | British Virgin Islands | 28.3 | 2022 | |
148. | Brunei | 40.3 | 2022 | |
225. | Bulgaria | 22.1 | 2022 | |
6. | Burkina Faso | 152 | 2022 | |
3. | Burundi | 169.4 | 2022 | |
80. | Cambodia | 57.7 | 2022 | |
39. | Cameroon | 82.2 | 2022 | |
135. | Canada | 42.2 | 2022 | |
102. | Cape Verde | 50.1 | 2022 | |
198. | Cayman Islands | 29.9 | 2022 | |
34. | Central African Republic | 92.7 | 2022 | |
31. | Chad | 97.8 | 2022 | |
127. | Channel Islands | 44.2 | 2022 | |
158. | Chile | 39.1 | 2022 | |
203. | China | 28.5 | 2022 | |
146. | Colombia | 40.5 | 2022 | |
55. | Comoros | 66.4 | 2022 | |
69. | Cook Islands | 60.9 | 2022 | |
188. | Costa Rica | 34.3 | 2022 | |
40. | Cote d'Ivoire | 80.4 | 2022 | |
201. | Croatia | 29.5 | 2022 | |
208. | Cuba | 27.3 | 2022 | |
189. | Cyprus | 34.2 | 2022 | |
222. | Czech Republic | 23.7 | 2022 | |
23. | Democratic Republic of the Congo | 107.9 | 2022 | |
128. | Denmark | 43.2 | 2022 | |
76. | Djibouti | 58.9 | 2022 | |
111. | Dominica | 47.4 | 2022 | |
157. | Dominican Republic | 39.2 | 2022 | |
85. | East Timor | 56 | 2022 | |
118. | Ecuador | 46.5 | 2022 | |
88. | Egypt | 55.6 | 2022 | |
156. | El Salvador | 39.2 | 2022 | |
25. | Equatorial Guinea | 104.8 | 2022 | |
29. | Eritrea | 99.9 | 2022 | |
197. | Estonia | 30.2 | 2022 | |
4. | Ethiopia | 162.1 | 2022 | |
79. | Faroe Islands | 58.2 | 2022 | |
81. | Federated States of Micronesia | 57.2 | 2022 | |
114. | Fiji | 47 | 2022 | |
121. | Finland | 45.4 | 2022 | |
96. | France | 53 | 2022 | |
151. | French Polynesia | 39.7 | 2022 | |
30. | Gabon | 99.8 | 2022 | |
42. | Gaza Strip | 79.6 | 2022 | |
219. | Georgia | 24.9 | 2022 | |
109. | Germany | 48.4 | 2022 | |
47. | Ghana | 73.5 | 2022 | |
51. | Gibraltar | 69.1 | 2022 | |
195. | Greece | 31.5 | 2022 | |
166. | Greenland | 38.5 | 2022 | |
106. | Grenada | 49.1 | 2022 | |
105. | Guam | 49.1 | 2022 | |
71. | Guatemala | 60.2 | 2022 | |
52. | Guernsey | 68.7 | 2022 | |
16. | Guinea | 126.5 | 2022 | |
28. | Guinea-Bissau | 101.8 | 2022 | |
137. | Guyana | 41.9 | 2022 | |
65. | Haiti | 62.9 | 2022 | |
67. | Honduras | 61.2 | 2022 | |
165. | Hong Kong | 38.5 | 2022 | |
186. | Hungary | 34.7 | 2022 | |
113. | Iceland | 47.1 | 2022 | |
179. | India | 36.7 | 2022 | |
120. | Indonesia | 45.9 | 2022 | |
149. | Iran | 40 | 2022 | |
38. | Iraq | 84.1 | 2022 | |
35. | Ireland | 89.2 | 2022 | |
134. | Isle of Man | 42.2 | 2022 | |
53. | Israel | 67.8 | 2022 | |
68. | Italy | 61.1 | 2022 | |
140. | Jamaica | 41.5 | 2022 | |
169. | Japan | 38.3 | 2022 |
← previous |