Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
1. | Uganda | 134.2 | 2049 (Est.) | |
2. | Rwanda | 120.3 | 2049 (Est.) | |
3. | Ethiopia | 110.9 | 2049 (Est.) | |
4. | Mozambique | 100.1 | 2049 (Est.) | |
5. | Sierra Leone | 99 | 2049 (Est.) | |
6. | Zambia | 97.8 | 2049 (Est.) | |
7. | Burkina Faso | 97.2 | 2049 (Est.) | |
8. | Angola | 97.1 | 2049 (Est.) | |
9. | Niger | 92.8 | 2049 (Est.) | |
10. | Nigeria | 88.2 | 2049 (Est.) | |
11. | Togo | 87.3 | 2049 (Est.) | |
12. | Burundi | 85.5 | 2049 (Est.) | |
13. | Guinea | 82.8 | 2049 (Est.) | |
14. | Somalia | 82.3 | 2049 (Est.) | |
15. | Ireland | 79.7 | 2049 (Est.) | |
16. | Gabon | 78.6 | 2049 (Est.) | |
17. | Madagascar | 75.1 | 2049 (Est.) | |
18. | Chad | 75 | 2049 (Est.) | |
19. | Jordan | 72.1 | 2049 (Est.) | |
20. | Mali | 71.4 | 2049 (Est.) | |
21. | Afghanistan | 71.2 | 2049 (Est.) | |
22. | Senegal | 70.1 | 2049 (Est.) | |
23. | Italy | 70.1 | 2049 (Est.) | |
24. | Malawi | 69.4 | 2049 (Est.) | |
25. | Central African Republic | 66.5 | 2049 (Est.) | |
26. | Benin | 66.4 | 2049 (Est.) | |
27. | Spain | 66.3 | 2049 (Est.) | |
28. | Mauritania | 64.1 | 2049 (Est.) | |
29. | Western Sahara | 64.1 | 2049 (Est.) | |
30. | Liberia | 63.9 | 2049 (Est.) | |
31. | Guinea-Bissau | 63.5 | 2049 (Est.) | |
32. | Netherlands | 63 | 2049 (Est.) | |
33. | Zimbabwe | 62.8 | 2049 (Est.) | |
34. | Tunisia | 62 | 2049 (Est.) | |
35. | Republic of Congo | 61.5 | 2049 (Est.) | |
36. | The Gambia | 60.9 | 2049 (Est.) | |
37. | Libya | 60.7 | 2049 (Est.) | |
38. | Sudan | 60.7 | 2049 (Est.) | |
39. | Cook Islands | 58.1 | 2049 (Est.) | |
40. | Equatorial Guinea | 57.7 | 2049 (Est.) | |
41. | Australia | 57.1 | 2049 (Est.) | |
42. | Eritrea | 55.7 | 2049 (Est.) | |
43. | Qatar | 55.6 | 2049 (Est.) | |
44. | Iraq | 55.2 | 2049 (Est.) | |
45. | Democratic Republic of the Congo | 55.2 | 2049 (Est.) | |
46. | Germany | 54.9 | 2049 (Est.) | |
47. | Kuwait | 54.7 | 2049 (Est.) | |
48. | Philippines | 54.5 | 2049 (Est.) | |
49. | Sweden | 54.1 | 2049 (Est.) | |
50. | Tuvalu | 54 | 2049 (Est.) | |
51. | Malaysia | 53.6 | 2049 (Est.) | |
52. | Cameroon | 53.6 | 2049 (Est.) | |
53. | New Zealand | 53.3 | 2049 (Est.) | |
54. | Singapore | 53 | 2049 (Est.) | |
55. | Cote d'Ivoire | 52.8 | 2049 (Est.) | |
56. | Solomon Islands | 52.6 | 2049 (Est.) | |
57. | Djibouti | 52 | 2049 (Est.) | |
58. | Morocco | 51.8 | 2049 (Est.) | |
59. | Ghana | 51.4 | 2049 (Est.) | |
60. | United Kingdom | 51.3 | 2049 (Est.) | |
61. | Palau | 51.2 | 2049 (Est.) | |
62. | Lesotho | 51.2 | 2049 (Est.) | |
63. | Samoa | 51 | 2049 (Est.) | |
64. | Tonga | 51 | 2049 (Est.) | |
65. | Haiti | 50.7 | 2049 (Est.) | |
66. | Switzerland | 50.2 | 2049 (Est.) | |
67. | American Samoa | 50.1 | 2049 (Est.) | |
68. | Andorra | 50 | 2049 (Est.) | |
69. | Bolivia | 49.9 | 2049 (Est.) | |
70. | Syria | 49.8 | 2049 (Est.) | |
71. | South Africa | 49.6 | 2049 (Est.) | |
72. | Myanmar | 49.5 | 2049 (Est.) | |
73. | Saudi Arabia | 49.2 | 2049 (Est.) | |
74. | Federated States of Micronesia | 49.1 | 2049 (Est.) | |
75. | Yemen | 49.1 | 2049 (Est.) | |
76. | Sao Tome and Principe | 49 | 2049 (Est.) | |
77. | Kiribati | 49 | 2049 (Est.) | |
78. | Tanzania | 48.8 | 2049 (Est.) | |
79. | Honduras | 48.6 | 2049 (Est.) | |
80. | Botswana | 48.4 | 2049 (Est.) | |
81. | Papua New Guinea | 48.4 | 2049 (Est.) | |
82. | Cambodia | 48.1 | 2049 (Est.) | |
83. | Gaza Strip | 48 | 2049 (Est.) | |
84. | France | 47.9 | 2049 (Est.) | |
85. | Belize | 47.8 | 2049 (Est.) | |
86. | Faroe Islands | 47.6 | 2049 (Est.) | |
87. | Swaziland | 47.5 | 2049 (Est.) | |
88. | Vanuatu | 47.4 | 2049 (Est.) | |
89. | Guatemala | 47.4 | 2049 (Est.) | |
90. | Egypt | 47.1 | 2049 (Est.) | |
91. | Dominica | 46.9 | 2049 (Est.) | |
92. | Cape Verde | 46.6 | 2049 (Est.) | |
93. | Pakistan | 46.5 | 2049 (Est.) | |
94. | Nauru | 46.5 | 2049 (Est.) | |
95. | Comoros | 46.5 | 2049 (Est.) | |
96. | Kenya | 46.1 | 2049 (Est.) | |
97. | Oman | 46.1 | 2049 (Est.) | |
98. | United States of America | 45.9 | 2049 (Est.) | |
99. | East Timor | 45.8 | 2049 (Est.) | |
100. | Laos | 45.6 | 2049 (Est.) |
← previous |