Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
228. | Cook Islands | 0 | 2024 | |
227. | Malta | 0.1 | 2024 | |
226. | Denmark | 0.2 | 2024 | |
225. | Hungary | 0.2 | 2024 | |
223. | Serbia | 0.3 | 2024 | |
222. | Canada | 0.3 | 2024 | |
218. | Norway | 0.3 | 2024 | |
224. | Singapore | 0.3 | 2024 | |
221. | Latvia | 0.3 | 2024 | |
219. | Hong Kong | 0.3 | 2024 | |
220. | Luxembourg | 0.3 | 2024 | |
214. | Netherlands | 0.4 | 2024 | |
216. | Switzerland | 0.4 | 2024 | |
215. | Bermuda | 0.4 | 2024 | |
217. | Finland | 0.4 | 2024 | |
213. | United States of America | 0.4 | 2024 | |
212. | Aruba | 0.5 | 2024 | |
210. | Australia | 0.5 | 2024 | |
211. | The Bahamas | 0.5 | 2024 | |
209. | Germany | 0.5 | 2024 | |
208. | United Kingdom | 0.6 | 2024 | |
207. | France | 0.6 | 2024 | |
206. | Sweden | 0.6 | 2024 | |
205. | New Zealand | 0.6 | 2024 | |
203. | Taiwan | 0.7 | 2024 | |
201. | Macau | 0.7 | 2024 | |
204. | Liechtenstein | 0.7 | 2024 | |
202. | Italy | 0.7 | 2024 | |
198. | Andorra | 0.8 | 2024 | |
199. | Moldova | 0.8 | 2024 | |
197. | Spain | 0.8 | 2024 | |
200. | Japan | 0.8 | 2024 | |
190. | Belarus | 0.9 | 2024 | |
195. | Puerto Rico | 0.9 | 2024 | |
193. | Russia | 0.9 | 2024 | |
196. | Sint Maarten | 0.9 | 2024 | |
191. | Cuba | 0.9 | 2024 | |
192. | Cyprus | 0.9 | 2024 | |
194. | Gibraltar | 0.9 | 2024 | |
185. | Ukraine | 1 | 2024 | |
188. | Armenia | 1 | 2024 | |
184. | Bosnia and Herzegovina | 1 | 2024 | |
186. | Saint Pierre and Miquelon | 1 | 2024 | |
187. | Faroe Islands | 1 | 2024 | |
189. | Ireland | 1 | 2024 | |
183. | Cayman Islands | 1.1 | 2024 | |
182. | South Korea | 1.1 | 2024 | |
180. | Albania | 1.2 | 2024 | |
181. | Azerbaijan | 1.2 | 2024 | |
177. | Montserrat | 1.2 | 2024 | |
178. | Costa Rica | 1.2 | 2024 | |
179. | North Korea | 1.2 | 2024 | |
176. | Kazakhstan | 1.3 | 2024 | |
173. | Georgia | 1.4 | 2024 | |
174. | Saint Helena | 1.4 | 2024 | |
175. | Saint Kitts and Nevis | 1.4 | 2024 | |
172. | Antigua and Barbuda | 1.6 | 2024 | |
169. | Marshall Islands | 1.6 | 2024 | |
171. | New Caledonia | 1.6 | 2024 | |
170. | Dominican Republic | 1.6 | 2024 | |
167. | Tunisia | 1.6 | 2024 | |
168. | Netherlands Antilles | 1.6 | 2024 | |
165. | Barbados | 1.7 | 2024 | |
164. | San Marino | 1.7 | 2024 | |
166. | Greenland | 1.7 | 2024 | |
159. | Bangladesh | 1.8 | 2024 | |
160. | British Virgin Islands | 1.8 | 2024 | |
163. | Northern Mariana Islands | 1.8 | 2024 | |
162. | Laos | 1.8 | 2024 | |
161. | Grenada | 1.8 | 2024 | |
155. | Vietnam | 1.9 | 2024 | |
157. | Wallis and Futuna | 1.9 | 2024 | |
158. | Chile | 1.9 | 2024 | |
154. | Mauritius | 1.9 | 2024 | |
156. | Suriname | 1.9 | 2024 | |
150. | Kosovo | 1.9 | 2024 | |
149. | Guam | 1.9 | 2024 | |
152. | Saint Lucia | 1.9 | 2024 | |
153. | Saint Barthélemy | 1.9 | 2024 | |
151. | Israel | 1.9 | 2024 | |
143. | Algeria | 2 | 2024 | |
133. | Nicaragua | 2 | 2024 | |
132. | Saint Martin | 2 | 2024 | |
139. | Uruguay | 2 | 2024 | |
138. | Turkey | 2 | 2024 | |
148. | Brunei | 2 | 2024 | |
140. | Turks and Caicos Islands | 2 | 2024 | |
147. | Colombia | 2 | 2024 | |
134. | Turkmenistan | 2 | 2024 | |
135. | Seychelles | 2 | 2024 | |
137. | Trinidad and Tobago | 2 | 2024 | |
144. | El Salvador | 2 | 2024 | |
141. | Nepal | 2 | 2024 | |
145. | French Polynesia | 2 | 2024 | |
142. | Maldives | 2 | 2024 | |
136. | Saint Vincent and the Grenadines | 2 | 2024 | |
146. | Jamaica | 2 | 2024 | |
126. | Bahrain | 2.1 | 2024 | |
129. | Namibia | 2.1 | 2024 | |
131. | Thailand | 2.1 | 2024 |
← previous |