Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
1. | Burundi | 51.5 | 2024 (Est.) | |
2. | Mozambique | 46.9 | 2024 (Est.) | |
3. | Afghanistan | 34.6 | 2024 (Est.) | |
5. | Niger | 32.1 | 2024 (Est.) | |
4. | Burkina Faso | 32.1 | 2024 (Est.) | |
6. | Uganda | 31.5 | 2024 (Est.) | |
7. | Sierra Leone | 29.6 | 2024 (Est.) | |
8. | Equatorial Guinea | 28.3 | 2024 (Est.) | |
9. | Sudan | 27.3 | 2024 (Est.) | |
10. | Mauritania | 25 | 2024 (Est.) | |
11. | Western Sahara | 25 | 2024 (Est.) | |
12. | Malawi | 24.3 | 2024 (Est.) | |
13. | Togo | 24 | 2024 (Est.) | |
14. | Ethiopia | 23 | 2024 (Est.) | |
15. | Liberia | 22.2 | 2024 (Est.) | |
17. | Angola | 22 | 2024 (Est.) | |
16. | Zambia | 22 | 2024 (Est.) | |
18. | Mali | 20.7 | 2024 (Est.) | |
19. | Benin | 18.8 | 2024 (Est.) | |
21. | The Gambia | 18.3 | 2024 (Est.) | |
20. | Eritrea | 18.3 | 2024 (Est.) | |
22. | Somalia | 17.7 | 2024 (Est.) | |
23. | Nigeria | 17.6 | 2024 (Est.) | |
24. | Republic of Congo | 17.6 | 2024 (Est.) | |
25. | Guinea | 17.1 | 2024 (Est.) | |
26. | Yemen | 16.5 | 2024 (Est.) | |
27. | Central African Republic | 15.5 | 2024 (Est.) | |
28. | Oman | 14.5 | 2024 (Est.) | |
29. | Comoros | 14.3 | 2024 (Est.) | |
30. | Democratic Republic of the Congo | 13.5 | 2024 (Est.) | |
32. | Rwanda | 12.7 | 2024 (Est.) | |
31. | Madagascar | 12.7 | 2024 (Est.) | |
34. | Senegal | 12.4 | 2024 (Est.) | |
33. | Ghana | 12.4 | 2024 (Est.) | |
35. | Papua New Guinea | 11.9 | 2024 (Est.) | |
36. | United Arab Emirates | 11.2 | 2024 (Est.) | |
37. | Zimbabwe | 10.4 | 2024 (Est.) | |
38. | Gabon | 10.1 | 2024 (Est.) | |
39. | Iraq | 9.7 | 2024 (Est.) | |
40. | Cote d'Ivoire | 9.4 | 2024 (Est.) | |
41. | Lesotho | 9 | 2024 (Est.) | |
42. | Solomon Islands | 8.9 | 2024 (Est.) | |
45. | Tonga | 8.5 | 2024 (Est.) | |
44. | Cameroon | 8.5 | 2024 (Est.) | |
43. | Guinea-Bissau | 8.5 | 2024 (Est.) | |
46. | Libya | 8.3 | 2024 (Est.) | |
47. | Chad | 8.2 | 2024 (Est.) | |
48. | Saudi Arabia | 8 | 2024 (Est.) | |
49. | Djibouti | 7.7 | 2024 (Est.) | |
50. | Guernsey | 6.9 | 2024 (Est.) | |
52. | Mayotte | 6.8 | 2024 (Est.) | |
51. | Botswana | 6.8 | 2024 (Est.) | |
53. | Tanzania | 6.2 | 2024 (Est.) | |
54. | China | 6 | 2024 (Est.) | |
55. | Pakistan | 5.4 | 2024 (Est.) | |
56. | Uzbekistan | 5.3 | 2024 (Est.) | |
57. | Samoa | 5.1 | 2024 (Est.) | |
58. | Guatemala | 5.1 | 2024 (Est.) | |
59. | Bolivia | 5 | 2024 (Est.) | |
60. | Sao Tome and Principe | 4.9 | 2024 (Est.) | |
61. | Jordan | 4.8 | 2024 (Est.) | |
63. | East Timor | 4.7 | 2024 (Est.) | |
62. | South Africa | 4.7 | 2024 (Est.) | |
65. | Monaco | 4.6 | 2024 (Est.) | |
64. | Haiti | 4.6 | 2024 (Est.) | |
66. | Palau | 4.5 | 2024 (Est.) | |
67. | Vanuatu | 4.4 | 2024 (Est.) | |
68. | Kenya | 4.4 | 2024 (Est.) | |
69. | Syria | 4.3 | 2024 (Est.) | |
70. | Federated States of Micronesia | 4.3 | 2024 (Est.) | |
71. | Belgium | 4.2 | 2024 (Est.) | |
72. | Philippines | 4.1 | 2024 (Est.) | |
73. | India | 4.1 | 2024 (Est.) | |
76. | Qatar | 4 | 2024 (Est.) | |
74. | Myanmar | 4 | 2024 (Est.) | |
75. | Honduras | 4 | 2024 (Est.) | |
77. | Kuwait | 3.9 | 2024 (Est.) | |
78. | Fiji | 3.8 | 2024 (Est.) | |
79. | Kiribati | 3.8 | 2024 (Est.) | |
80. | Channel Islands | 3.7 | 2024 (Est.) | |
81. | Argentina | 3.6 | 2024 (Est.) | |
82. | Guyana | 3.4 | 2024 (Est.) | |
83. | Tuvalu | 3.3 | 2024 (Est.) | |
84. | Paraguay | 3.3 | 2024 (Est.) | |
85. | Gaza Strip | 3.2 | 2024 (Est.) | |
88. | Nauru | 3.1 | 2024 (Est.) | |
87. | Ecuador | 3.1 | 2024 (Est.) | |
86. | Morocco | 3.1 | 2024 (Est.) | |
91. | Venezuela | 3 | 2024 (Est.) | |
90. | Cambodia | 3 | 2024 (Est.) | |
89. | Indonesia | 3 | 2024 (Est.) | |
94. | Anguilla | 2.9 | 2024 (Est.) | |
93. | Mongolia | 2.9 | 2024 (Est.) | |
95. | Greece | 2.9 | 2024 (Est.) | |
92. | Peru | 2.9 | 2024 (Est.) | |
97. | Cape Verde | 2.8 | 2024 (Est.) | |
96. | Iceland | 2.8 | 2024 (Est.) | |
103. | Austria | 2.6 | 2024 (Est.) | |
98. | Montenegro | 2.6 | 2024 (Est.) | |
99. | Bulgaria | 2.6 | 2024 (Est.) |
← previous |