Rank | Country | Per 1,000 | Year | |
---|---|---|---|---|
28. | Democratic Republic of the Congo | 28.69 | 2024 | |
27. | Sudan | 28.94 | 2024 | |
26. | Guinea-Bissau | 29.33 | 2024 | |
25. | Rwanda | 29.72 | 2024 | |
24. | Senegal | 29.91 | 2024 | |
23. | Liberia | 29.96 | 2024 | |
22. | Togo | 30.41 | 2024 | |
21. | Benin | 31.59 | 2024 | |
20. | Central African Republic | 31.68 | 2024 | |
19. | Chad | 32 | 2024 | |
18. | Madagascar | 32.25 | 2024 | |
17. | Guinea | 32.95 | 2024 | |
16. | Gabon | 33 | 2024 | |
15. | Republic of Congo | 33.18 | 2024 | |
14. | Afghanistan | 34.28 | 2024 | |
13. | Sierra Leone | 34.34 | 2024 | |
12. | Malawi | 34.39 | 2024 | |
11. | Nigeria | 34.87 | 2024 | |
10. | Burundi | 34.89 | 2024 | |
9. | Mozambique | 35.94 | 2024 | |
8. | Angola | 36.06 | 2024 | |
7. | Zambia | 36.95 | 2024 | |
6. | Somalia | 37.5 | 2024 | |
5. | Mali | 38.21 | 2024 | |
4. | Burkina Faso | 38.21 | 2024 | |
3. | Ethiopia | 38.47 | 2024 | |
2. | Uganda | 44.19 | 2024 | |
1. | Niger | 44.55 | 2024 |
next → |