Rank | Country | Percent | Year | |
---|---|---|---|---|
228. | Cook Islands | -2.16% | 2025 (Est.) | |
227. | Saint Pierre and Miquelon | -1.27% | 2025 (Est.) | |
226. | Moldova | -1.2% | 2025 (Est.) | |
225. | Bulgaria | -1.01% | 2025 (Est.) | |
224. | Estonia | -0.98% | 2025 (Est.) | |
223. | Latvia | -0.89% | 2025 (Est.) | |
222. | Federated States of Micronesia | -0.77% | 2025 (Est.) | |
221. | Ukraine | -0.75% | 2025 (Est.) | |
220. | Russia | -0.64% | 2025 (Est.) | |
219. | Lithuania | -0.54% | 2025 (Est.) | |
218. | Slovenia | -0.51% | 2025 (Est.) | |
217. | Trinidad and Tobago | -0.5% | 2025 (Est.) | |
216. | Belarus | -0.5% | 2025 (Est.) | |
215. | Serbia | -0.49% | 2025 (Est.) | |
214. | Georgia | -0.48% | 2025 (Est.) | |
213. | Romania | -0.44% | 2025 (Est.) | |
212. | Czech Republic | -0.4% | 2025 (Est.) | |
211. | Japan | -0.39% | 2025 (Est.) | |
210. | Poland | -0.38% | 2025 (Est.) | |
209. | Tonga | -0.37% | 2025 (Est.) | |
208. | Hungary | -0.36% | 2025 (Est.) | |
207. | U.S. Virgin Islands | -0.33% | 2025 (Est.) | |
206. | Cuba | -0.33% | 2025 (Est.) | |
205. | Bosnia and Herzegovina | -0.32% | 2025 (Est.) | |
204. | Croatia | -0.29% | 2025 (Est.) | |
203. | Germany | -0.27% | 2025 (Est.) | |
202. | Maldives | -0.26% | 2025 (Est.) | |
201. | Greenland | -0.23% | 2025 (Est.) | |
200. | Slovakia | -0.19% | 2025 (Est.) | |
199. | Saint Vincent and the Grenadines | -0.18% | 2025 (Est.) | |
198. | Montenegro | -0.17% | 2025 (Est.) | |
197. | Andorra | -0.17% | 2025 (Est.) | |
196. | Saint Barthélemy | -0.16% | 2025 (Est.) | |
195. | Greece | -0.15% | 2025 (Est.) | |
194. | Finland | -0.13% | 2025 (Est.) | |
193. | Taiwan | -0.12% | 2025 (Est.) | |
192. | Austria | -0.12% | 2025 (Est.) | |
191. | Portugal | -0.1% | 2025 (Est.) | |
190. | Lesotho | -0.08% | 2025 (Est.) | |
189. | Dominica | -0.07% | 2025 (Est.) | |
188. | South Korea | -0.06% | 2025 (Est.) | |
187. | Belgium | -0.05% | 2025 (Est.) | |
186. | Puerto Rico | -0.04% | 2025 (Est.) | |
185. | Hong Kong | -0.03% | 2025 (Est.) | |
184. | Switzerland | 0.01% | 2025 (Est.) | |
183. | Saint Helena | 0.01% | 2025 (Est.) | |
182. | Macedonia | 0.01% | 2025 (Est.) | |
181. | Malta | 0.02% | 2025 (Est.) | |
180. | Italy | 0.03% | 2025 (Est.) | |
179. | Gibraltar | 0.05% | 2025 (Est.) | |
178. | China | 0.05% | 2025 (Est.) | |
177. | Namibia | 0.07% | 2025 (Est.) | |
176. | South Africa | 0.07% | 2025 (Est.) | |
175. | Sweden | 0.09% | 2025 (Est.) | |
174. | Barbados | 0.11% | 2025 (Est.) | |
173. | Armenia | 0.11% | 2025 (Est.) | |
172. | Albania | 0.11% | 2025 (Est.) | |
171. | Guernsey | 0.14% | 2025 (Est.) | |
170. | Wallis and Futuna | 0.15% | 2025 (Est.) | |
169. | Denmark | 0.17% | 2025 (Est.) | |
168. | Saint Lucia | 0.2% | 2025 (Est.) | |
167. | Netherlands Antilles | 0.21% | 2025 (Est.) | |
166. | El Salvador | 0.21% | 2025 (Est.) | |
165. | Grenada | 0.21% | 2025 (Est.) | |
164. | Lebanon | 0.22% | 2025 (Est.) | |
163. | Bermuda | 0.23% | 2025 (Est.) | |
162. | Uruguay | 0.24% | 2025 (Est.) | |
161. | Thailand | 0.25% | 2025 (Est.) | |
160. | Saint Martin | 0.25% | 2025 (Est.) | |
159. | France | 0.25% | 2025 (Est.) | |
158. | Norway | 0.3% | 2025 (Est.) | |
157. | Netherlands | 0.3% | 2025 (Est.) | |
156. | Isle of Man | 0.35% | 2025 (Est.) | |
155. | Palau | 0.37% | 2025 (Est.) | |
154. | Fiji | 0.37% | 2025 (Est.) | |
153. | Macau | 0.4% | 2025 (Est.) | |
152. | United Kingdom | 0.4% | 2025 (Est.) | |
151. | North Korea | 0.4% | 2025 (Est.) | |
150. | Mauritius | 0.41% | 2025 (Est.) | |
149. | Nauru | 0.46% | 2025 (Est.) | |
148. | Iceland | 0.46% | 2025 (Est.) | |
147. | Channel Islands | 0.47% | 2025 (Est.) | |
146. | Spain | 0.47% | 2025 (Est.) | |
145. | San Marino | 0.48% | 2025 (Est.) | |
144. | Saint Kitts and Nevis | 0.5% | 2025 (Est.) | |
143. | Seychelles | 0.5% | 2025 (Est.) | |
142. | Chile | 0.5% | 2025 (Est.) | |
141. | Tunisia | 0.5% | 2025 (Est.) | |
140. | Sri Lanka | 0.51% | 2025 (Est.) | |
139. | Azerbaijan | 0.54% | 2025 (Est.) | |
138. | Qatar | 0.54% | 2025 (Est.) | |
137. | Monaco | 0.57% | 2025 (Est.) | |
136. | Faroe Islands | 0.57% | 2025 (Est.) | |
135. | Canada | 0.58% | 2025 (Est.) | |
134. | The Bahamas | 0.59% | 2025 (Est.) | |
133. | French Polynesia | 0.6% | 2025 (Est.) | |
132. | Mayotte | 0.61% | 2025 (Est.) | |
131. | Jamaica | 0.62% | 2025 (Est.) | |
130. | New Zealand | 0.63% | 2025 (Est.) | |
129. | Liechtenstein | 0.63% | 2025 (Est.) |
← previous |