Rank | Country | Years | Year | |
---|---|---|---|---|
28. | Austria | 84.38 | 2024 (Est.) | |
27. | Finland | 84.42 | 2024 (Est.) | |
26. | Netherlands | 84.46 | 2024 (Est.) | |
25. | Norway | 84.51 | 2024 (Est.) | |
24. | Luxembourg | 84.56 | 2024 (Est.) | |
23. | Iceland | 84.63 | 2024 (Est.) | |
22. | Israel | 84.68 | 2024 (Est.) | |
21. | Cayman Islands | 84.79 | 2024 (Est.) | |
20. | South Korea | 84.81 | 2024 (Est.) | |
19. | Anguilla | 84.88 | 2024 (Est.) | |
18. | Sweden | 84.89 | 2024 (Est.) | |
17. | Channel Islands | 85.19 | 2024 (Est.) | |
16. | Bermuda | 85.23 | 2024 (Est.) | |
15. | Switzerland | 85.28 | 2024 (Est.) | |
14. | Liechtenstein | 85.3 | 2024 (Est.) | |
13. | Canada | 85.32 | 2024 (Est.) | |
12. | Australia | 85.49 | 2024 (Est.) | |
11. | Spain | 85.51 | 2024 (Est.) | |
10. | France | 85.63 | 2024 (Est.) | |
9. | Italy | 85.63 | 2024 (Est.) | |
8. | Andorra | 85.71 | 2024 (Est.) | |
7. | Guernsey | 85.93 | 2024 (Est.) | |
6. | Hong Kong | 85.94 | 2024 (Est.) | |
5. | San Marino | 86.51 | 2024 (Est.) | |
4. | Macau | 87.78 | 2024 (Est.) | |
3. | Singapore | 89.83 | 2024 (Est.) | |
2. | Japan | 90.48 | 2024 (Est.) | |
1. | Monaco | 93 | 2024 (Est.) |
next → |