Rank | Country | Years | Year | |
---|---|---|---|---|
123. | Thailand | 79.13 | 2024 | |
151. | The Bahamas | 76.44 | 2024 | |
185. | The Gambia | 69.23 | 2024 | |
177. | Togo | 70.8 | 2024 | |
116. | Tonga | 79.6 | 2024 | |
136. | Trinidad and Tobago | 77.86 | 2024 | |
109. | Tunisia | 80.06 | 2024 | |
134. | Turkey | 77.93 | 2024 | |
157. | Turkmenistan | 75.6 | 2024 | |
46. | Turks and Caicos Islands | 83.74 | 2024 | |
174. | Tuvalu | 71.59 | 2024 | |
35. | U.S. Virgin Islands | 84.17 | 2024 | |
217. | Uganda | 57.33 | 2024 | |
153. | Ukraine | 76.32 | 2024 | |
82. | United Arab Emirates | 81.66 | 2024 | |
40. | United Kingdom | 83.94 | 2024 | |
66. | United States of America | 82.46 | 2024 | |
78. | Uruguay | 81.84 | 2024 | |
127. | Uzbekistan | 78.91 | 2024 | |
176. | Vanuatu | 71.19 | 2024 | |
122. | Venezuela | 79.21 | 2024 | |
133. | Vietnam | 78.09 | 2024 | |
44. | Wallis and Futuna | 83.84 | 2024 | |
106. | West Bank | 80.13 | 2024 | |
190. | Western Sahara | 68.5 | 2024 | |
178. | Yemen | 70.69 | 2024 | |
220. | Zambia | 55.96 | 2024 | |
211. | Zimbabwe | 59.41 | 2024 |
next → |