Rank | Country | Years | Year | |
---|---|---|---|---|
1. | Monaco | 93 | 2024 (Est.) | |
2. | Japan | 90.48 | 2024 (Est.) | |
3. | Singapore | 89.83 | 2024 (Est.) | |
4. | Macau | 87.78 | 2024 (Est.) | |
5. | San Marino | 86.51 | 2024 (Est.) | |
6. | Hong Kong | 85.94 | 2024 (Est.) | |
7. | Guernsey | 85.93 | 2024 (Est.) | |
8. | Andorra | 85.71 | 2024 (Est.) | |
10. | France | 85.63 | 2024 (Est.) | |
9. | Italy | 85.63 | 2024 (Est.) | |
11. | Spain | 85.51 | 2024 (Est.) | |
12. | Australia | 85.49 | 2024 (Est.) | |
13. | Canada | 85.32 | 2024 (Est.) | |
14. | Liechtenstein | 85.3 | 2024 (Est.) | |
15. | Switzerland | 85.28 | 2024 (Est.) | |
16. | Bermuda | 85.23 | 2024 (Est.) | |
17. | Channel Islands | 85.19 | 2024 (Est.) | |
18. | Sweden | 84.89 | 2024 (Est.) | |
19. | Anguilla | 84.88 | 2024 (Est.) | |
20. | South Korea | 84.81 | 2024 (Est.) | |
21. | Cayman Islands | 84.79 | 2024 (Est.) | |
22. | Israel | 84.68 | 2024 (Est.) | |
23. | Iceland | 84.63 | 2024 (Est.) | |
24. | Luxembourg | 84.56 | 2024 (Est.) | |
25. | Norway | 84.51 | 2024 (Est.) | |
26. | Netherlands | 84.46 | 2024 (Est.) | |
27. | Finland | 84.42 | 2024 (Est.) | |
28. | Austria | 84.38 | 2024 (Est.) | |
29. | Belgium | 84.36 | 2024 (Est.) | |
30. | Puerto Rico | 84.28 | 2024 (Est.) | |
31. | New Zealand | 84.26 | 2024 (Est.) | |
32. | Greece | 84.25 | 2024 (Est.) | |
33. | Bosnia and Herzegovina | 84.23 | 2024 (Est.) | |
35. | U.S. Virgin Islands | 84.17 | 2024 (Est.) | |
34. | Ireland | 84.17 | 2024 (Est.) | |
36. | Germany | 84.08 | 2024 (Est.) | |
37. | Faroe Islands | 84.02 | 2024 (Est.) | |
38. | Isle of Man | 84 | 2024 (Est.) | |
39. | Saint Pierre and Miquelon | 83.96 | 2024 (Est.) | |
40. | United Kingdom | 83.94 | 2024 (Est.) | |
41. | Saint Barthélemy | 83.89 | 2024 (Est.) | |
42. | Saint Martin | 83.89 | 2024 (Est.) | |
43. | Malta | 83.85 | 2024 (Est.) | |
44. | Wallis and Futuna | 83.84 | 2024 (Est.) | |
45. | Portugal | 83.77 | 2024 (Est.) | |
46. | Turks and Caicos Islands | 83.74 | 2024 (Est.) | |
47. | Saint Helena | 83.63 | 2024 (Est.) | |
48. | Gibraltar | 83.54 | 2024 (Est.) | |
49. | Guam | 83.44 | 2024 (Est.) | |
50. | Jordan | 83.34 | 2024 (Est.) | |
51. | Taiwan | 83.28 | 2024 (Est.) | |
52. | Slovenia | 83.15 | 2024 (Est.) | |
53. | Chile | 83.11 | 2024 (Est.) | |
54. | Denmark | 83.11 | 2024 (Est.) | |
55. | New Caledonia | 83.03 | 2024 (Est.) | |
56. | Mayotte | 82.95 | 2024 (Est.) | |
57. | Montenegro | 82.93 | 2024 (Est.) | |
58. | Georgia | 82.88 | 2024 (Est.) | |
59. | Cyprus | 82.81 | 2024 (Est.) | |
60. | Panama | 82.77 | 2024 (Est.) | |
61. | Czech Republic | 82.74 | 2024 (Est.) | |
62. | Lithuania | 82.62 | 2024 (Est.) | |
63. | Costa Rica | 82.6 | 2024 (Est.) | |
64. | Argentina | 82.52 | 2024 (Est.) | |
65. | Albania | 82.48 | 2024 (Est.) | |
66. | United States of America | 82.46 | 2024 (Est.) | |
67. | Poland | 82.44 | 2024 (Est.) | |
68. | Bahrain | 82.33 | 2024 (Est.) | |
69. | Cuba | 82.32 | 2024 (Est.) | |
70. | Libya | 82.31 | 2024 (Est.) | |
71. | Slovakia | 82.2 | 2024 (Est.) | |
72. | Qatar | 82.16 | 2024 (Est.) | |
73. | Northern Mariana Islands | 82.15 | 2024 (Est.) | |
74. | Netherlands Antilles | 82.07 | 2024 (Est.) | |
75. | Saint Lucia | 82.01 | 2024 (Est.) | |
76. | Croatia | 81.95 | 2024 (Est.) | |
77. | Sint Maarten | 81.94 | 2024 (Est.) | |
78. | Uruguay | 81.84 | 2024 (Est.) | |
79. | Mexico | 81.81 | 2024 (Est.) | |
80. | Sri Lanka | 81.78 | 2024 (Est.) | |
81. | Dominican Republic | 81.67 | 2024 (Est.) | |
82. | United Arab Emirates | 81.66 | 2024 (Est.) | |
83. | Morocco | 81.58 | 2024 (Est.) | |
84. | Dominica | 81.54 | 2024 (Est.) | |
85. | British Virgin Islands | 81.51 | 2024 (Est.) | |
86. | Estonia | 81.47 | 2024 (Est.) | |
87. | Paraguay | 81.43 | 2024 (Est.) | |
88. | Aruba | 81.35 | 2024 (Est.) | |
89. | Ecuador | 81.34 | 2024 (Est.) | |
90. | Hungary | 81.3 | 2024 (Est.) | |
91. | Brunei | 81.12 | 2024 (Est.) | |
92. | French Polynesia | 81.09 | 2024 (Est.) | |
93. | Seychelles | 80.96 | 2024 (Est.) | |
94. | Kuwait | 80.93 | 2024 (Est.) | |
95. | Mauritius | 80.81 | 2024 (Est.) | |
96. | Latvia | 80.77 | 2024 (Est.) | |
97. | Colombia | 80.71 | 2024 (Est.) | |
98. | Macedonia | 80.61 | 2024 (Est.) | |
99. | Romania | 80.44 | 2024 (Est.) | |
100. | Cook Islands | 80.42 | 2024 (Est.) |
← previous |