Rank | Country | Years | Year | |
---|---|---|---|---|
85. | British Virgin Islands | 84.7 | 2049 (Est.) | |
122. | Brazil | 83.45 | 2049 (Est.) | |
227. | Botswana | 57.88 | 2049 (Est.) | |
34. | Bosnia and Herzegovina | 86.21 | 2049 (Est.) | |
163. | Bolivia | 80.54 | 2049 (Est.) | |
118. | Bhutan | 83.61 | 2049 (Est.) | |
17. | Bermuda | 86.75 | 2049 (Est.) | |
197. | Benin | 74.89 | 2049 (Est.) | |
180. | Belize | 77.63 | 2049 (Est.) | |
30. | Belgium | 86.28 | 2049 (Est.) | |
108. | Belarus | 83.87 | 2049 (Est.) | |
132. | Barbados | 82.84 | 2049 (Est.) | |
155. | Bangladesh | 81.18 | 2049 (Est.) | |
74. | Bahrain | 85.05 | 2049 (Est.) | |
136. | Azerbaijan | 82.57 | 2049 (Est.) | |
29. | Austria | 86.29 | 2049 (Est.) | |
13. | Australia | 86.89 | 2049 (Est.) | |
88. | Aruba | 84.61 | 2049 (Est.) | |
105. | Armenia | 83.93 | 2049 (Est.) | |
64. | Argentina | 85.27 | 2049 (Est.) | |
101. | Antigua and Barbuda | 84.06 | 2049 (Est.) | |
21. | Anguilla | 86.56 | 2049 (Est.) | |
207. | Angola | 71.07 | 2049 (Est.) | |
9. | Andorra | 87 | 2049 (Est.) | |
104. | American Samoa | 83.94 | 2049 (Est.) | |
120. | Algeria | 83.47 | 2049 (Est.) | |
65. | Albania | 85.25 | 2049 (Est.) | |
218. | Afghanistan | 66.53 | 2049 (Est.) |
next → |