Rank | Country | Years | Year | |
---|---|---|---|---|
38. | British Virgin Islands | 78.27 | 2025 (Est.) | |
137. | Brazil | 72.36 | 2025 (Est.) | |
207. | Botswana | 57.8 | 2025 (Est.) | |
60. | Bosnia and Herzegovina | 77.26 | 2025 (Est.) | |
165. | Bolivia | 68.94 | 2025 (Est.) | |
126. | Bhutan | 73.09 | 2025 (Est.) | |
32. | Bermuda | 78.93 | 2025 (Est.) | |
195. | Benin | 63.58 | 2025 (Est.) | |
164. | Belize | 68.99 | 2025 (Est.) | |
40. | Belgium | 78.09 | 2025 (Est.) | |
158. | Belarus | 69.56 | 2025 (Est.) | |
108. | Barbados | 74.52 | 2025 (Est.) | |
152. | Bangladesh | 71.51 | 2025 (Est.) | |
51. | Bahrain | 77.65 | 2025 (Est.) | |
150. | Azerbaijan | 71.66 | 2025 (Est.) | |
36. | Austria | 78.48 | 2025 (Est.) | |
8. | Australia | 80.32 | 2025 (Est.) | |
93. | Aruba | 75.3 | 2025 (Est.) | |
131. | Armenia | 72.86 | 2025 (Est.) | |
79. | Argentina | 76.09 | 2025 (Est.) | |
84. | Antigua and Barbuda | 75.9 | 2025 (Est.) | |
21. | Anguilla | 79.54 | 2025 (Est.) | |
206. | Angola | 57.97 | 2025 (Est.) | |
6. | Andorra | 81 | 2025 (Est.) | |
112. | American Samoa | 74.2 | 2025 (Est.) | |
91. | Algeria | 75.37 | 2025 (Est.) | |
68. | Albania | 76.94 | 2025 (Est.) | |
224. | Afghanistan | 53.2 | 2025 (Est.) |
next → |