Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
28. | Senegal | 20.46 | 2049 (Est.) | |
27. | Burundi | 20.65 | 2049 (Est.) | |
26. | Benin | 20.81 | 2049 (Est.) | |
25. | Comoros | 21.8 | 2049 (Est.) | |
24. | Cote d'Ivoire | 22.03 | 2049 (Est.) | |
23. | Rwanda | 22.32 | 2049 (Est.) | |
22. | Mozambique | 22.49 | 2049 (Est.) | |
21. | Equatorial Guinea | 22.63 | 2049 (Est.) | |
20. | Cameroon | 23.58 | 2049 (Est.) | |
19. | Uganda | 24.15 | 2049 (Est.) | |
18. | Liberia | 24.71 | 2049 (Est.) | |
17. | Republic of Congo | 25.74 | 2049 (Est.) | |
16. | Ethiopia | 26.23 | 2049 (Est.) | |
15. | Malawi | 26.56 | 2049 (Est.) | |
14. | Tanzania | 26.99 | 2049 (Est.) | |
13. | Democratic Republic of the Congo | 27.27 | 2049 (Est.) | |
12. | Namibia | 27.9 | 2049 (Est.) | |
11. | Sierra Leone | 28.01 | 2049 (Est.) | |
10. | Nigeria | 30.66 | 2049 (Est.) | |
9. | Angola | 31.6 | 2049 (Est.) | |
8. | Burkina Faso | 31.69 | 2049 (Est.) | |
7. | Central African Republic | 37.24 | 2049 (Est.) | |
6. | Guinea-Bissau | 38.84 | 2049 (Est.) | |
5. | Chad | 40.18 | 2049 (Est.) | |
4. | Mali | 41.59 | 2049 (Est.) | |
3. | Niger | 42.35 | 2049 (Est.) | |
2. | Somalia | 44.99 | 2049 (Est.) | |
1. | Afghanistan | 50.7 | 2049 (Est.) |
next → |