Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
228. | Monaco | 0.24 | 2049 (Est.) | |
227. | Singapore | 0.29 | 2049 (Est.) | |
226. | Japan | 0.3 | 2049 (Est.) | |
225. | Macau | 0.34 | 2049 (Est.) | |
224. | San Marino | 0.35 | 2049 (Est.) | |
223. | Guernsey | 0.36 | 2049 (Est.) | |
222. | Channel Islands | 0.38 | 2049 (Est.) | |
221. | Wallis and Futuna | 0.38 | 2049 (Est.) | |
220. | Italy | 0.39 | 2049 (Est.) | |
219. | South Korea | 0.39 | 2049 (Est.) | |
218. | Hong Kong | 0.4 | 2049 (Est.) | |
217. | Ireland | 0.4 | 2049 (Est.) | |
216. | Spain | 0.4 | 2049 (Est.) | |
215. | Isle of Man | 0.41 | 2049 (Est.) | |
214. | Bermuda | 0.41 | 2049 (Est.) | |
213. | Finland | 0.41 | 2049 (Est.) | |
212. | Netherlands | 0.41 | 2049 (Est.) | |
211. | Norway | 0.41 | 2049 (Est.) | |
210. | Germany | 0.42 | 2049 (Est.) | |
209. | Switzerland | 0.43 | 2049 (Est.) | |
208. | Israel | 0.43 | 2049 (Est.) | |
207. | Austria | 0.43 | 2049 (Est.) | |
206. | Sweden | 0.44 | 2049 (Est.) | |
205. | Andorra | 0.44 | 2049 (Est.) | |
204. | Malta | 0.44 | 2049 (Est.) | |
203. | Australia | 0.44 | 2049 (Est.) | |
202. | Canada | 0.44 | 2049 (Est.) | |
201. | United Kingdom | 0.44 | 2049 (Est.) | |
200. | Denmark | 0.44 | 2049 (Est.) | |
199. | Puerto Rico | 0.45 | 2049 (Est.) | |
198. | Greece | 0.45 | 2049 (Est.) | |
197. | Luxembourg | 0.45 | 2049 (Est.) | |
196. | Belgium | 0.45 | 2049 (Est.) | |
195. | Slovenia | 0.46 | 2049 (Est.) | |
194. | New Zealand | 0.46 | 2049 (Est.) | |
193. | France | 0.46 | 2049 (Est.) | |
192. | Cayman Islands | 0.46 | 2049 (Est.) | |
191. | U.S. Virgin Islands | 0.46 | 2049 (Est.) | |
190. | Anguilla | 0.46 | 2049 (Est.) | |
189. | Czech Republic | 0.48 | 2049 (Est.) | |
188. | Mayotte | 0.49 | 2049 (Est.) | |
187. | Serbia | 0.49 | 2049 (Est.) | |
186. | Iceland | 0.5 | 2049 (Est.) | |
185. | Saint Pierre and Miquelon | 0.5 | 2049 (Est.) | |
184. | Gibraltar | 0.5 | 2049 (Est.) | |
183. | Hungary | 0.5 | 2049 (Est.) | |
182. | Croatia | 0.5 | 2049 (Est.) | |
181. | Netherlands Antilles | 0.5 | 2049 (Est.) | |
180. | Cuba | 0.51 | 2049 (Est.) | |
179. | Sint Maarten | 0.51 | 2049 (Est.) | |
178. | Bosnia and Herzegovina | 0.51 | 2049 (Est.) | |
177. | Guam | 0.51 | 2049 (Est.) | |
176. | Poland | 0.52 | 2049 (Est.) | |
175. | Cyprus | 0.52 | 2049 (Est.) | |
174. | Saint Lucia | 0.52 | 2049 (Est.) | |
173. | Macedonia | 0.52 | 2049 (Est.) | |
172. | Chile | 0.52 | 2049 (Est.) | |
171. | British Virgin Islands | 0.53 | 2049 (Est.) | |
170. | Portugal | 0.53 | 2049 (Est.) | |
169. | Faroe Islands | 0.53 | 2049 (Est.) | |
168. | Taiwan | 0.54 | 2049 (Est.) | |
167. | Costa Rica | 0.55 | 2049 (Est.) | |
166. | Saint Martin | 0.56 | 2049 (Est.) | |
165. | Slovakia | 0.56 | 2049 (Est.) | |
164. | Saint Barthélemy | 0.56 | 2049 (Est.) | |
163. | Montenegro | 0.57 | 2049 (Est.) | |
162. | Northern Mariana Islands | 0.58 | 2049 (Est.) | |
161. | Kuwait | 0.59 | 2049 (Est.) | |
160. | Brunei | 0.6 | 2049 (Est.) | |
159. | Georgia | 0.6 | 2049 (Est.) | |
158. | Lebanon | 0.62 | 2049 (Est.) | |
157. | Mauritius | 0.62 | 2049 (Est.) | |
156. | Estonia | 0.63 | 2049 (Est.) | |
155. | Bahrain | 0.63 | 2049 (Est.) | |
154. | Jordan | 0.64 | 2049 (Est.) | |
153. | Dominica | 0.65 | 2049 (Est.) | |
152. | Argentina | 0.66 | 2049 (Est.) | |
151. | United Arab Emirates | 0.67 | 2049 (Est.) | |
150. | Montserrat | 0.67 | 2049 (Est.) | |
149. | Aruba | 0.68 | 2049 (Est.) | |
148. | Lithuania | 0.68 | 2049 (Est.) | |
147. | Tonga | 0.69 | 2049 (Est.) | |
146. | Qatar | 0.69 | 2049 (Est.) | |
145. | Sri Lanka | 0.7 | 2049 (Est.) | |
144. | Romania | 0.7 | 2049 (Est.) | |
143. | Belarus | 0.71 | 2049 (Est.) | |
142. | Liechtenstein | 0.72 | 2049 (Est.) | |
141. | United States of America | 0.72 | 2049 (Est.) | |
140. | Saint Helena | 0.72 | 2049 (Est.) | |
139. | Uruguay | 0.73 | 2049 (Est.) | |
138. | Albania | 0.74 | 2049 (Est.) | |
137. | Saudi Arabia | 0.77 | 2049 (Est.) | |
136. | Bulgaria | 0.77 | 2049 (Est.) | |
135. | Moldova | 0.78 | 2049 (Est.) | |
134. | Dominican Republic | 0.78 | 2049 (Est.) | |
133. | Palau | 0.78 | 2049 (Est.) | |
132. | West Bank | 0.78 | 2049 (Est.) | |
131. | Turks and Caicos Islands | 0.79 | 2049 (Est.) | |
130. | American Samoa | 0.79 | 2049 (Est.) | |
129. | Mexico | 0.8 | 2049 (Est.) |
← previous |