Rank | Country | Years | Year | |
---|---|---|---|---|
1. | Monaco | 89.17 | 2022 | |
2. | Japan | 86.5 | 2022 | |
3. | Singapore | 86.45 | 2022 | |
4. | Macau | 84.66 | 2022 | |
5. | San Marino | 83.58 | 2022 | |
6. | Andorra | 83.15 | 2022 | |
7. | Guernsey | 82.94 | 2022 | |
8. | Hong Kong | 82.86 | 2022 | |
9. | Australia | 82.67 | 2022 | |
10. | Italy | 82.65 | 2022 | |
12. | Canada | 82.34 | 2022 | |
11. | Channel Islands | 82.34 | 2022 | |
13. | Liechtenstein | 82.31 | 2022 | |
14. | France | 82.19 | 2022 | |
15. | Spain | 82.17 | 2022 | |
16. | Switzerland | 82.1 | 2022 | |
17. | Sweden | 82.1 | 2022 | |
18. | Israel | 82.02 | 2022 | |
19. | Iceland | 81.97 | 2022 | |
20. | Anguilla | 81.96 | 2022 | |
21. | Netherlands | 81.89 | 2022 | |
22. | Bermuda | 81.83 | 2022 | |
23. | Cayman Islands | 81.81 | 2022 | |
24. | Isle of Man | 81.77 | 2022 | |
25. | New Zealand | 81.73 | 2022 | |
26. | Norway | 81.42 | 2022 | |
27. | Ireland | 81.42 | 2022 | |
28. | South Korea | 81.4 | 2022 | |
29. | Germany | 81.32 | 2022 | |
30. | United Kingdom | 81.3 | 2022 | |
31. | Jordan | 81.3 | 2022 | |
32. | Greece | 81.21 | 2022 | |
33. | Saint Pierre and Miquelon | 81.17 | 2022 | |
34. | Austria | 81.09 | 2022 | |
35. | Malta | 81.05 | 2022 | |
36. | Faroe Islands | 81.04 | 2022 | |
37. | Luxembourg | 80.95 | 2022 | |
38. | Belgium | 80.88 | 2022 | |
39. | U.S. Virgin Islands | 80.74 | 2022 | |
40. | Finland | 80.69 | 2022 | |
41. | Turks and Caicos Islands | 80.57 | 2022 | |
42. | Wallis and Futuna | 80.47 | 2022 | |
43. | Puerto Rico | 80.41 | 2022 | |
45. | Saint Martin | 80.4 | 2022 | |
44. | Saint Barthélemy | 80.4 | 2022 | |
46. | Bosnia and Herzegovina | 80.32 | 2022 | |
47. | Saint Helena | 80.29 | 2022 | |
48. | Gibraltar | 80.22 | 2022 | |
49. | Denmark | 80.19 | 2022 | |
50. | Portugal | 80.11 | 2022 | |
51. | Mayotte | 80.09 | 2022 | |
53. | Guam | 79.96 | 2022 | |
52. | Taiwan | 79.96 | 2022 | |
54. | United States of America | 79.75 | 2022 | |
55. | Bahrain | 79.65 | 2022 | |
56. | Qatar | 79.61 | 2022 | |
57. | Cyprus | 79.54 | 2022 | |
59. | British Virgin Islands | 79.52 | 2022 | |
58. | Panama | 79.52 | 2022 | |
60. | Montenegro | 79.51 | 2022 | |
61. | Costa Rica | 79.46 | 2022 | |
63. | Chile | 79.45 | 2022 | |
62. | Cuba | 79.45 | 2022 | |
64. | Libya | 79.42 | 2022 | |
65. | Albania | 79.26 | 2022 | |
66. | Netherlands Antilles | 79.25 | 2022 | |
67. | Slovenia | 79.11 | 2022 | |
68. | Sint Maarten | 79.09 | 2022 | |
69. | Georgia | 79.07 | 2022 | |
70. | Czech Republic | 79.04 | 2022 | |
71. | Dominican Republic | 78.98 | 2022 | |
72. | Northern Mariana Islands | 78.95 | 2022 | |
73. | Kuwait | 78.93 | 2022 | |
74. | Argentina | 78.84 | 2022 | |
75. | Saint Lucia | 78.77 | 2022 | |
76. | New Caledonia | 78.67 | 2022 | |
77. | United Arab Emirates | 78.5 | 2022 | |
78. | Mexico | 78.46 | 2022 | |
79. | Uruguay | 78.25 | 2022 | |
80. | French Polynesia | 78.24 | 2022 | |
81. | Paraguay | 78.24 | 2022 | |
82. | Brunei | 78.22 | 2022 | |
83. | Poland | 78.11 | 2022 | |
84. | Dominica | 78.06 | 2022 | |
85. | Morocco | 78 | 2022 | |
86. | Slovakia | 77.93 | 2022 | |
87. | Croatia | 77.9 | 2022 | |
88. | Aruba | 77.87 | 2022 | |
89. | Ecuador | 77.86 | 2022 | |
90. | Sri Lanka | 77.85 | 2022 | |
91. | Antigua and Barbuda | 77.66 | 2022 | |
92. | Lithuania | 77.51 | 2022 | |
93. | Tonga | 77.41 | 2022 | |
94. | Macedonia | 77.38 | 2022 | |
95. | West Bank | 77.32 | 2022 | |
96. | Tunisia | 77.28 | 2022 | |
97. | Lebanon | 77.28 | 2022 | |
98. | Hungary | 77.09 | 2022 | |
99. | Cook Islands | 77.02 | 2022 | |
100. | Syria | 77.01 | 2022 |
← previous |