
World Population: 7,023,324,971
| Rank | Country | Population | Year | |
|---|---|---|---|---|
| 201. | Dominica | 73,126 | 2012 | |
| 202. | Bermuda | 69,080 | 2012 | |
| 203. | Marshall Islands | 68,480 | 2012 | |
| 204. | American Samoa | 68,061 | 2012 | |
| 205. | Guernsey | 65,345 | 2012 | |
| 206. | Greenland | 57,695 | 2012 | |
| 207. | Cayman Islands | 52,560 | 2012 | |
| 208. | Saint Kitts and Nevis | 50,726 | 2012 | |
| 209. | Faroe Islands | 49,483 | 2012 | |
| 210. | Turks and Caicos Islands | 46,335 | 2012 | |
| 211. | Northern Mariana Islands | 44,582 | 2012 | |
| 212. | Sint Maarten | 39,088 | 2012 | |
| 213. | Liechtenstein | 36,713 | 2012 | |
| 214. | San Marino | 32,140 | 2012 | |
| 215. | British Virgin Islands | 31,148 | 2012 | |
| 216. | Saint Martin | 30,959 | 2012 | |
| 217. | Monaco | 30,510 | 2012 | |
| 218. | Gibraltar | 29,034 | 2012 | |
| 219. | Palau | 21,032 | 2012 | |
| 220. | Wallis and Futuna | 15,453 | 2012 | |
| 221. | Anguilla | 15,423 | 2012 | |
| 222. | Cook Islands | 10,777 | 2012 | |
| 223. | Tuvalu | 10,619 | 2012 | |
| 224. | Nauru | 9,378 | 2012 | |
| 225. | Saint Helena | 7,728 | 2012 | |
| 226. | Saint Barthélemy | 7,332 | 2012 | |
| 227. | Saint Pierre and Miquelon | 5,831 | 2012 | |
| 228. | Montserrat | 5,164 | 2012 |
next → |