Rank | Country | Population | Year | |
---|---|---|---|---|
1. | China | 114,270,296 | 2020 | |
2. | India | 82,377,296 | 2020 | |
3. | United States of America | 20,239,756 | 2020 | |
4. | Indonesia | 17,939,196 | 2020 | |
5. | Brazil | 14,738,358 | 2020 | |
6. | Bangladesh | 10,855,931 | 2020 | |
7. | Pakistan | 9,992,344 | 2020 | |
8. | Japan | 9,449,453 | 2020 | |
9. | Russia | 9,050,731 | 2020 | |
10. | Mexico | 8,051,763 | 2020 | |
11. | Nigeria | 7,542,861 | 2020 | |
12. | Vietnam | 6,437,665 | 2020 | |
13. | Philippines | 5,977,344 | 2020 | |
14. | Turkey | 5,689,400 | 2020 | |
15. | Iran | 5,347,524 | 2020 | |
16. | Thailand | 5,183,165 | 2020 | |
17. | Italy | 5,106,839 | 2020 | |
18. | Germany | 5,023,693 | 2020 | |
19. | Egypt | 4,575,230 | 2020 | |
20. | France | 4,545,823 | 2020 | |
21. | Spain | 4,320,421 | 2020 | |
22. | United Kingdom | 4,233,279 | 2020 | |
23. | South Korea | 4,028,299 | 2020 | |
24. | Ethiopia | 3,815,570 | 2020 | |
25. | Myanmar | 3,700,090 | 2020 | |
26. | Democratic Republic of the Congo | 3,147,347 | 2020 | |
27. | Ukraine | 3,032,847 | 2020 | |
28. | Colombia | 3,028,373 | 2020 | |
29. | Poland | 2,708,562 | 2020 | |
30. | Argentina | 2,664,839 | 2020 | |
31. | Algeria | 2,543,988 | 2020 | |
32. | Canada | 2,263,696 | 2020 | |
33. | Sudan | 2,245,098 | 2020 | |
34. | Morocco | 2,165,498 | 2020 | |
35. | South Africa | 2,101,583 | 2020 | |
36. | Malaysia | 2,020,742 | 2020 | |
37. | North Korea | 1,956,368 | 2020 | |
38. | Kenya | 1,911,941 | 2020 | |
39. | Tanzania | 1,877,919 | 2020 | |
40. | Peru | 1,877,823 | 2020 | |
41. | Iraq | 1,840,810 | 2020 | |
42. | Venezuela | 1,825,604 | 2020 | |
43. | Uzbekistan | 1,793,001 | 2020 | |
44. | Taiwan | 1,730,327 | 2020 | |
45. | Nepal | 1,730,048 | 2020 | |
46. | Romania | 1,729,326 | 2020 | |
47. | Saudi Arabia | 1,656,651 | 2020 | |
48. | Australia | 1,625,909 | 2020 | |
49. | Sri Lanka | 1,435,753 | 2020 | |
50. | Ghana | 1,410,594 | 2020 | |
51. | Afghanistan | 1,343,212 | 2020 | |
52. | Uganda | 1,226,217 | 2020 | |
53. | Syria | 1,225,110 | 2020 | |
54. | Kazakhstan | 1,155,388 | 2020 | |
55. | Netherlands | 1,140,800 | 2020 | |
56. | Chile | 1,124,994 | 2020 | |
57. | Cote d'Ivoire | 1,090,655 | 2020 | |
58. | Madagascar | 1,033,176 | 2020 | |
59. | Yemen | 1,015,411 | 2020 | |
60. | Cuba | 945,270 | 2020 | |
61. | Ecuador | 939,880 | 2020 | |
62. | Mozambique | 882,950 | 2020 | |
63. | Cameroon | 882,517 | 2020 | |
64. | Czech Republic | 846,438 | 2020 | |
65. | Portugal | 845,767 | 2020 | |
66. | Greece | 845,631 | 2020 | |
67. | Tunisia | 826,280 | 2020 | |
68. | Cambodia | 823,177 | 2020 | |
69. | Angola | 787,513 | 2020 | |
70. | Burkina Faso | 767,978 | 2020 | |
71. | Hungary | 767,122 | 2020 | |
72. | Belgium | 697,568 | 2020 | |
73. | Niger | 672,455 | 2020 | |
74. | Belarus | 667,029 | 2020 | |
75. | Guatemala | 665,086 | 2020 | |
76. | Azerbaijan | 634,572 | 2020 | |
77. | Dominican Republic | 629,330 | 2020 | |
78. | Malawi | 616,358 | 2020 | |
79. | Sweden | 592,223 | 2020 | |
80. | Austria | 574,568 | 2020 | |
81. | Senegal | 571,264 | 2020 | |
82. | Hong Kong | 562,537 | 2020 | |
83. | Bolivia | 561,532 | 2020 | |
84. | Switzerland | 540,420 | 2020 | |
85. | Mali | 539,257 | 2020 | |
86. | Rwanda | 526,807 | 2020 | |
87. | Zambia | 521,215 | 2020 | |
88. | Haiti | 504,936 | 2020 | |
89. | Israel | 501,334 | 2020 | |
90. | Guinea | 500,687 | 2020 | |
91. | Serbia | 499,149 | 2020 | |
92. | Bulgaria | 490,699 | 2020 | |
93. | Somalia | 482,742 | 2020 | |
94. | Libya | 477,975 | 2020 | |
95. | Zimbabwe | 462,421 | 2020 | |
96. | Benin | 453,418 | 2020 | |
97. | Tajikistan | 445,727 | 2020 | |
98. | Burundi | 442,942 | 2020 | |
99. | Honduras | 432,139 | 2020 | |
100. | Paraguay | 421,846 | 2020 |
← previous |