Rank | Country | Population | Year | |
---|---|---|---|---|
31. | Thailand | 1,946,878 | 2049 (Est.) | |
177. | The Bahamas | 11,961 | 2049 (Est.) | |
130. | The Gambia | 126,410 | 2049 (Est.) | |
75. | Togo | 653,604 | 2049 (Est.) | |
203. | Tonga | 2,111 | 2049 (Est.) | |
166. | Trinidad and Tobago | 26,399 | 2049 (Est.) | |
91. | Tunisia | 375,848 | 2049 (Est.) | |
18. | Turkey | 3,099,791 | 2049 (Est.) | |
108. | Turkmenistan | 224,150 | 2049 (Est.) | |
198. | Turks and Caicos Islands | 2,566 | 2049 (Est.) | |
220. | Tuvalu | 512 | 2049 (Est.) | |
201. | U.S. Virgin Islands | 2,406 | 2049 (Est.) | |
12. | Uganda | 4,908,885 | 2049 (Est.) | |
69. | Ukraine | 823,349 | 2049 (Est.) | |
97. | United Arab Emirates | 306,639 | 2049 (Est.) | |
28. | United Kingdom | 2,163,347 | 2049 (Est.) | |
4. | United States of America | 13,218,511 | 2049 (Est.) | |
136. | Uruguay | 105,178 | 2049 (Est.) | |
57. | Uzbekistan | 1,120,170 | 2049 (Est.) | |
180. | Vanuatu | 10,423 | 2049 (Est.) | |
48. | Venezuela | 1,355,254 | 2049 (Est.) | |
16. | Vietnam | 3,273,693 | 2049 (Est.) | |
222. | Wallis and Futuna | 417 | 2049 (Est.) | |
120. | West Bank | 156,292 | 2049 (Est.) | |
156. | Western Sahara | 46,550 | 2049 (Est.) | |
37. | Yemen | 1,743,411 | 2049 (Est.) | |
40. | Zambia | 1,605,874 | 2049 (Est.) | |
60. | Zimbabwe | 1,058,288 | 2049 (Est.) |
next → |