Rank | Country | Population | Year | |
---|---|---|---|---|
28. | United Kingdom | 2,163,347 | 2049 (Est.) | |
27. | Japan | 2,184,482 | 2049 (Est.) | |
26. | Madagascar | 2,266,165 | 2049 (Est.) | |
25. | Niger | 2,283,290 | 2049 (Est.) | |
24. | Myanmar | 2,340,404 | 2049 (Est.) | |
23. | Kenya | 2,390,524 | 2049 (Est.) | |
22. | Mozambique | 2,428,063 | 2049 (Est.) | |
21. | Afghanistan | 2,718,226 | 2049 (Est.) | |
20. | Tanzania | 2,726,578 | 2049 (Est.) | |
19. | Russia | 2,823,307 | 2049 (Est.) | |
18. | Turkey | 3,099,791 | 2049 (Est.) | |
17. | Iran | 3,115,493 | 2049 (Est.) | |
16. | Vietnam | 3,273,693 | 2049 (Est.) | |
15. | Sudan | 4,009,435 | 2049 (Est.) | |
14. | Mexico | 4,657,871 | 2049 (Est.) | |
13. | Egypt | 4,759,920 | 2049 (Est.) | |
12. | Uganda | 4,908,885 | 2049 (Est.) | |
11. | Democratic Republic of the Congo | 6,117,277 | 2049 (Est.) | |
10. | Philippines | 6,213,220 | 2049 (Est.) | |
9. | Brazil | 8,196,205 | 2049 (Est.) | |
8. | Bangladesh | 8,337,116 | 2049 (Est.) | |
7. | Indonesia | 9,874,649 | 2049 (Est.) | |
6. | Pakistan | 10,077,688 | 2049 (Est.) | |
5. | Ethiopia | 11,051,062 | 2049 (Est.) | |
4. | United States of America | 13,218,511 | 2049 (Est.) | |
3. | Nigeria | 15,982,674 | 2049 (Est.) | |
2. | China | 34,530,640 | 2049 (Est.) | |
1. | India | 53,813,516 | 2049 (Est.) |
next → |