Rank | Country | Population | Year | |
---|---|---|---|---|
19. | Thailand | 2,397,727 | 2047 (Est.) | |
177. | The Bahamas | 12,488 | 2047 (Est.) | |
140. | The Gambia | 90,278 | 2047 (Est.) | |
88. | Togo | 328,793 | 2047 (Est.) | |
199. | Tonga | 3,015 | 2047 (Est.) | |
167. | Trinidad and Tobago | 25,952 | 2047 (Est.) | |
81. | Tunisia | 414,728 | 2047 (Est.) | |
16. | Turkey | 3,255,188 | 2047 (Est.) | |
106. | Turkmenistan | 239,514 | 2047 (Est.) | |
202. | Turks and Caicos Islands | 2,671 | 2047 (Est.) | |
222. | Tuvalu | 429 | 2047 (Est.) | |
196. | U.S. Virgin Islands | 3,311 | 2047 (Est.) | |
36. | Uganda | 1,407,233 | 2047 (Est.) | |
48. | Ukraine | 1,087,343 | 2047 (Est.) | |
139. | United Arab Emirates | 90,706 | 2047 (Est.) | |
23. | United Kingdom | 2,157,740 | 2047 (Est.) | |
3. | United States of America | 11,923,842 | 2047 (Est.) | |
133. | Uruguay | 124,629 | 2047 (Est.) | |
37. | Uzbekistan | 1,377,136 | 2047 (Est.) | |
181. | Vanuatu | 10,300 | 2047 (Est.) | |
40. | Venezuela | 1,318,320 | 2047 (Est.) | |
12. | Vietnam | 3,765,282 | 2047 (Est.) | |
220. | Wallis and Futuna | 533 | 2047 (Est.) | |
126. | West Bank | 142,146 | 2047 (Est.) | |
164. | Western Sahara | 28,185 | 2047 (Est.) | |
43. | Yemen | 1,260,149 | 2047 (Est.) | |
72. | Zambia | 499,802 | 2047 (Est.) | |
76. | Zimbabwe | 466,852 | 2047 (Est.) |
next → |