Rank | Country | Population | Year | |
---|---|---|---|---|
35. | Afghanistan | 1,442,104 | 2047 (Est.) | |
135. | Albania | 123,566 | 2047 (Est.) | |
30. | Algeria | 1,606,214 | 2047 (Est.) | |
195. | American Samoa | 3,335 | 2047 (Est.) | |
213. | Andorra | 1,755 | 2047 (Est.) | |
55. | Angola | 823,409 | 2047 (Est.) | |
218. | Anguilla | 927 | 2047 (Est.) | |
191. | Antigua and Barbuda | 4,425 | 2047 (Est.) | |
31. | Argentina | 1,585,859 | 2047 (Est.) | |
136. | Armenia | 109,109 | 2047 (Est.) | |
188. | Aruba | 5,432 | 2047 (Est.) | |
54. | Australia | 893,401 | 2047 (Est.) | |
104. | Austria | 254,213 | 2047 (Est.) | |
82. | Azerbaijan | 384,839 | 2047 (Est.) | |
153. | Bahrain | 46,401 | 2047 (Est.) | |
6. | Bangladesh | 8,017,715 | 2047 (Est.) | |
182. | Barbados | 8,911 | 2047 (Est.) | |
105. | Belarus | 249,017 | 2047 (Est.) | |
90. | Belgium | 310,962 | 2047 (Est.) | |
175. | Belize | 15,012 | 2047 (Est.) | |
77. | Benin | 450,907 | 2047 (Est.) | |
206. | Bermuda | 2,136 | 2047 (Est.) | |
159. | Bhutan | 34,046 | 2047 (Est.) | |
74. | Bolivia | 485,642 | 2047 (Est.) | |
132. | Bosnia and Herzegovina | 126,221 | 2047 (Est.) | |
151. | Botswana | 48,715 | 2047 (Est.) | |
7. | Brazil | 7,967,873 | 2047 (Est.) | |
207. | British Virgin Islands | 2,134 | 2047 (Est.) | |
171. | Brunei | 22,957 | 2047 (Est.) | |
129. | Bulgaria | 131,989 | 2047 (Est.) | |
56. | Burkina Faso | 777,888 | 2047 (Est.) | |
73. | Burundi | 485,691 | 2047 (Est.) | |
62. | Cambodia | 719,896 | 2047 (Est.) | |
57. | Cameroon | 776,100 | 2047 (Est.) | |
42. | Canada | 1,261,251 | 2047 (Est.) | |
165. | Cape Verde | 26,798 | 2047 (Est.) | |
198. | Cayman Islands | 3,126 | 2047 (Est.) | |
111. | Central African Republic | 205,085 | 2047 (Est.) | |
79. | Chad | 438,071 | 2047 (Est.) | |
192. | Channel Islands | 3,922 | 2047 (Est.) | |
65. | Chile | 667,740 | 2047 (Est.) | |
2. | China | 43,788,264 | 2047 (Est.) | |
25. | Colombia | 1,955,825 | 2047 (Est.) | |
160. | Comoros | 32,464 | 2047 (Est.) | |
225. | Cook Islands | 195 | 2047 (Est.) | |
112. | Costa Rica | 203,404 | 2047 (Est.) | |
53. | Cote d'Ivoire | 949,746 | 2047 (Est.) | |
127. | Croatia | 136,161 | 2047 (Est.) | |
92. | Cuba | 303,549 | 2047 (Est.) | |
149. | Cyprus | 50,923 | 2047 (Est.) | |
102. | Czech Republic | 263,041 | 2047 (Est.) | |
14. | Democratic Republic of the Congo | 3,614,169 | 2047 (Est.) | |
114. | Denmark | 192,228 | 2047 (Est.) | |
148. | Djibouti | 52,389 | 2047 (Est.) | |
204. | Dominica | 2,462 | 2047 (Est.) | |
80. | Dominican Republic | 424,635 | 2047 (Est.) | |
146. | East Timor | 59,128 | 2047 (Est.) | |
63. | Ecuador | 702,588 | 2047 (Est.) | |
13. | Egypt | 3,659,373 | 2047 (Est.) | |
103. | El Salvador | 260,166 | 2047 (Est.) | |
161. | Equatorial Guinea | 32,389 | 2047 (Est.) | |
99. | Eritrea | 284,151 | 2047 (Est.) | |
168. | Estonia | 23,814 | 2047 (Est.) | |
11. | Ethiopia | 4,057,927 | 2047 (Est.) | |
211. | Faroe Islands | 1,834 | 2047 (Est.) | |
200. | Federated States of Micronesia | 2,969 | 2047 (Est.) | |
162. | Fiji | 31,981 | 2047 (Est.) | |
122. | Finland | 156,348 | 2047 (Est.) | |
24. | France | 2,006,365 | 2047 (Est.) | |
180. | French Polynesia | 10,814 | 2047 (Est.) | |
154. | Gabon | 45,643 | 2047 (Est.) | |
141. | Gaza Strip | 87,162 | 2047 (Est.) | |
131. | Georgia | 126,267 | 2047 (Est.) | |
22. | Germany | 2,236,423 | 2047 (Est.) | |
46. | Ghana | 1,181,529 | 2047 (Est.) | |
216. | Gibraltar | 976 | 2047 (Est.) | |
91. | Greece | 305,106 | 2047 (Est.) | |
212. | Greenland | 1,800 | 2047 (Est.) | |
193. | Grenada | 3,762 | 2047 (Est.) | |
185. | Guam | 7,724 | 2047 (Est.) | |
60. | Guatemala | 755,059 | 2047 (Est.) | |
205. | Guernsey | 2,196 | 2047 (Est.) | |
75. | Guinea | 484,025 | 2047 (Est.) | |
145. | Guinea-Bissau | 64,126 | 2047 (Est.) | |
158. | Guyana | 34,507 | 2047 (Est.) | |
78. | Haiti | 446,979 | 2047 (Est.) | |
83. | Honduras | 381,705 | 2047 (Est.) | |
110. | Hong Kong | 214,322 | 2047 (Est.) | |
100. | Hungary | 277,690 | 2047 (Est.) | |
179. | Iceland | 11,387 | 2047 (Est.) | |
1. | India | 50,229,232 | 2047 (Est.) | |
4. | Indonesia | 10,095,006 | 2047 (Est.) | |
15. | Iran | 3,344,435 | 2047 (Est.) | |
33. | Iraq | 1,511,221 | 2047 (Est.) | |
116. | Ireland | 171,675 | 2047 (Est.) | |
201. | Isle of Man | 2,933 | 2047 (Est.) | |
93. | Israel | 301,212 | 2047 (Est.) | |
26. | Italy | 1,901,946 | 2047 (Est.) | |
134. | Jamaica | 123,942 | 2047 (Est.) | |
18. | Japan | 2,901,518 | 2047 (Est.) |
← previous |