Rank | Country | Population | Year | |
---|---|---|---|---|
228. | Saint Pierre and Miquelon | 112 | 2047 (Est.) | |
227. | Montserrat | 171 | 2047 (Est.) | |
226. | Saint Barthélemy | 180 | 2047 (Est.) | |
225. | Cook Islands | 195 | 2047 (Est.) | |
224. | Saint Helena | 229 | 2047 (Est.) | |
223. | Nauru | 295 | 2047 (Est.) | |
222. | Tuvalu | 429 | 2047 (Est.) | |
221. | Monaco | 437 | 2047 (Est.) | |
220. | Wallis and Futuna | 533 | 2047 (Est.) | |
219. | Palau | 779 | 2047 (Est.) | |
218. | Anguilla | 927 | 2047 (Est.) | |
217. | Saint Martin | 966 | 2047 (Est.) | |
216. | Gibraltar | 976 | 2047 (Est.) | |
215. | San Marino | 1,155 | 2047 (Est.) | |
214. | Liechtenstein | 1,431 | 2047 (Est.) | |
213. | Andorra | 1,755 | 2047 (Est.) | |
212. | Greenland | 1,800 | 2047 (Est.) | |
211. | Faroe Islands | 1,834 | 2047 (Est.) | |
210. | Sint Maarten | 1,911 | 2047 (Est.) | |
209. | Saint Kitts and Nevis | 1,948 | 2047 (Est.) | |
208. | Northern Mariana Islands | 2,012 | 2047 (Est.) | |
207. | British Virgin Islands | 2,134 | 2047 (Est.) | |
206. | Bermuda | 2,136 | 2047 (Est.) | |
205. | Guernsey | 2,196 | 2047 (Est.) | |
204. | Dominica | 2,462 | 2047 (Est.) | |
203. | Marshall Islands | 2,639 | 2047 (Est.) | |
202. | Turks and Caicos Islands | 2,671 | 2047 (Est.) | |
201. | Isle of Man | 2,933 | 2047 (Est.) | |
200. | Federated States of Micronesia | 2,969 | 2047 (Est.) | |
199. | Tonga | 3,015 | 2047 (Est.) | |
198. | Cayman Islands | 3,126 | 2047 (Est.) | |
197. | Saint Vincent and the Grenadines | 3,178 | 2047 (Est.) | |
196. | U.S. Virgin Islands | 3,311 | 2047 (Est.) | |
195. | American Samoa | 3,335 | 2047 (Est.) | |
194. | Seychelles | 3,459 | 2047 (Est.) | |
193. | Grenada | 3,762 | 2047 (Est.) | |
192. | Channel Islands | 3,922 | 2047 (Est.) | |
191. | Antigua and Barbuda | 4,425 | 2047 (Est.) | |
190. | Kiribati | 5,041 | 2047 (Est.) | |
189. | Netherlands Antilles | 5,224 | 2047 (Est.) | |
188. | Aruba | 5,432 | 2047 (Est.) | |
187. | Saint Lucia | 5,927 | 2047 (Est.) | |
186. | Sao Tome and Principe | 7,479 | 2047 (Est.) | |
185. | Guam | 7,724 | 2047 (Est.) | |
184. | Samoa | 8,102 | 2047 (Est.) | |
183. | Mayotte | 8,354 | 2047 (Est.) | |
182. | Barbados | 8,911 | 2047 (Est.) | |
181. | Vanuatu | 10,300 | 2047 (Est.) | |
180. | French Polynesia | 10,814 | 2047 (Est.) | |
179. | Iceland | 11,387 | 2047 (Est.) | |
178. | New Caledonia | 12,469 | 2047 (Est.) | |
177. | The Bahamas | 12,488 | 2047 (Est.) | |
176. | Malta | 12,897 | 2047 (Est.) | |
175. | Belize | 15,012 | 2047 (Est.) | |
174. | Montenegro | 16,744 | 2047 (Est.) | |
173. | Maldives | 17,732 | 2047 (Est.) | |
172. | Macau | 22,891 | 2047 (Est.) | |
171. | Brunei | 22,957 | 2047 (Est.) | |
170. | Luxembourg | 23,217 | 2047 (Est.) | |
169. | Suriname | 23,324 | 2047 (Est.) | |
168. | Estonia | 23,814 | 2047 (Est.) | |
167. | Trinidad and Tobago | 25,952 | 2047 (Est.) | |
166. | Qatar | 26,447 | 2047 (Est.) | |
165. | Cape Verde | 26,798 | 2047 (Est.) | |
164. | Western Sahara | 28,185 | 2047 (Est.) | |
163. | Solomon Islands | 28,448 | 2047 (Est.) | |
162. | Fiji | 31,981 | 2047 (Est.) | |
161. | Equatorial Guinea | 32,389 | 2047 (Est.) | |
160. | Comoros | 32,464 | 2047 (Est.) | |
159. | Bhutan | 34,046 | 2047 (Est.) | |
158. | Guyana | 34,507 | 2047 (Est.) | |
157. | Swaziland | 41,629 | 2047 (Est.) | |
156. | Latvia | 43,928 | 2047 (Est.) | |
155. | Lesotho | 45,437 | 2047 (Est.) | |
154. | Gabon | 45,643 | 2047 (Est.) | |
153. | Bahrain | 46,401 | 2047 (Est.) | |
152. | Slovenia | 47,002 | 2047 (Est.) | |
151. | Botswana | 48,715 | 2047 (Est.) | |
150. | Mauritius | 50,065 | 2047 (Est.) | |
149. | Cyprus | 50,923 | 2047 (Est.) | |
148. | Djibouti | 52,389 | 2047 (Est.) | |
147. | Namibia | 58,749 | 2047 (Est.) | |
146. | East Timor | 59,128 | 2047 (Est.) | |
145. | Guinea-Bissau | 64,126 | 2047 (Est.) | |
144. | Macedonia | 68,721 | 2047 (Est.) | |
143. | Kosovo | 68,885 | 2047 (Est.) | |
142. | Moldova | 70,723 | 2047 (Est.) | |
141. | Gaza Strip | 87,162 | 2047 (Est.) | |
140. | The Gambia | 90,278 | 2047 (Est.) | |
139. | United Arab Emirates | 90,706 | 2047 (Est.) | |
138. | Lithuania | 93,233 | 2047 (Est.) | |
137. | Kuwait | 93,979 | 2047 (Est.) | |
136. | Armenia | 109,109 | 2047 (Est.) | |
135. | Albania | 123,566 | 2047 (Est.) | |
134. | Jamaica | 123,942 | 2047 (Est.) | |
133. | Uruguay | 124,629 | 2047 (Est.) | |
132. | Bosnia and Herzegovina | 126,221 | 2047 (Est.) | |
131. | Georgia | 126,267 | 2047 (Est.) | |
130. | Puerto Rico | 130,169 | 2047 (Est.) | |
129. | Bulgaria | 131,989 | 2047 (Est.) |
← previous |