Rank | Country | Population | Year | |
---|---|---|---|---|
28. | Kenya | 1,781,458 | 2048 (Est.) | |
27. | Tanzania | 1,823,083 | 2048 (Est.) | |
26. | Italy | 1,884,602 | 2048 (Est.) | |
25. | Colombia | 1,946,020 | 2048 (Est.) | |
24. | France | 2,010,858 | 2048 (Est.) | |
23. | United Kingdom | 2,135,197 | 2048 (Est.) | |
22. | Germany | 2,227,455 | 2048 (Est.) | |
21. | Sudan | 2,320,688 | 2048 (Est.) | |
20. | Myanmar | 2,329,332 | 2048 (Est.) | |
19. | Thailand | 2,372,672 | 2048 (Est.) | |
18. | Japan | 2,893,492 | 2048 (Est.) | |
17. | Russia | 2,898,248 | 2048 (Est.) | |
16. | Iran | 3,140,907 | 2048 (Est.) | |
15. | Turkey | 3,268,333 | 2048 (Est.) | |
14. | Vietnam | 3,637,971 | 2048 (Est.) | |
13. | Egypt | 3,692,210 | 2048 (Est.) | |
12. | Democratic Republic of the Congo | 3,722,891 | 2048 (Est.) | |
11. | Ethiopia | 4,234,296 | 2048 (Est.) | |
10. | Philippines | 4,631,984 | 2048 (Est.) | |
9. | Mexico | 4,773,378 | 2048 (Est.) | |
8. | Nigeria | 7,415,649 | 2048 (Est.) | |
7. | Brazil | 8,063,866 | 2048 (Est.) | |
6. | Bangladesh | 8,141,724 | 2048 (Est.) | |
5. | Pakistan | 9,733,604 | 2048 (Est.) | |
4. | Indonesia | 10,245,711 | 2048 (Est.) | |
3. | United States of America | 11,870,415 | 2048 (Est.) | |
2. | China | 42,232,620 | 2048 (Est.) | |
1. | India | 50,718,256 | 2048 (Est.) |
next → |