Rank | Country | Population | Year | |
---|---|---|---|---|
28. | South Africa | 2,114,603 | 2023 | |
27. | Thailand | 2,115,552 | 2023 | |
26. | Iraq | 2,125,503 | 2023 | |
25. | Mozambique | 2,238,269 | 2023 | |
24. | Myanmar | 2,495,223 | 2023 | |
23. | Japan | 2,552,609 | 2023 | |
22. | Afghanistan | 2,658,353 | 2023 | |
21. | Kenya | 2,839,717 | 2023 | |
20. | Tanzania | 3,005,858 | 2023 | |
19. | Turkey | 3,391,472 | 2023 | |
18. | Russia | 3,539,641 | 2023 | |
17. | Iran | 3,553,365 | 2023 | |
16. | Vietnam | 3,847,661 | 2023 | |
15. | Sudan | 4,002,821 | 2023 | |
14. | Uganda | 4,323,757 | 2023 | |
13. | Egypt | 5,034,611 | 2023 | |
12. | Mexico | 5,267,939 | 2023 | |
11. | Democratic Republic of the Congo | 6,207,558 | 2023 | |
10. | Philippines | 6,524,358 | 2023 | |
9. | Bangladesh | 8,616,758 | 2023 | |
8. | Brazil | 8,796,448 | 2023 | |
7. | Ethiopia | 9,756,325 | 2023 | |
6. | Indonesia | 10,594,895 | 2023 | |
5. | Pakistan | 10,659,490 | 2023 | |
4. | United States of America | 11,605,884 | 2023 | |
3. | Nigeria | 15,569,255 | 2023 | |
2. | China | 41,930,092 | 2023 | |
1. | India | 61,256,960 | 2023 |
next → |