Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
12. | Afghanistan | 12.8 | 2049 (Est.) | |
167. | Albania | 2 | 2049 (Est.) | |
147. | Algeria | 2 | 2049 (Est.) | |
122. | American Samoa | 2.1 | 2049 (Est.) | |
201. | Andorra | 0.9 | 2049 (Est.) | |
9. | Angola | 13.5 | 2049 (Est.) | |
160. | Anguilla | 2 | 2049 (Est.) | |
161. | Antigua and Barbuda | 2 | 2049 (Est.) | |
68. | Argentina | 4.7 | 2049 (Est.) | |
162. | Armenia | 2 | 2049 (Est.) | |
200. | Aruba | 1 | 2049 (Est.) | |
212. | Australia | 0.5 | 2049 (Est.) | |
61. | Austria | 5.1 | 2049 (Est.) | |
163. | Azerbaijan | 2 | 2049 (Est.) | |
150. | Bahrain | 2 | 2049 (Est.) | |
183. | Bangladesh | 1.9 | 2049 (Est.) | |
123. | Barbados | 2.1 | 2049 (Est.) | |
191. | Belarus | 1.8 | 2049 (Est.) | |
53. | Belgium | 5.2 | 2049 (Est.) | |
102. | Belize | 2.4 | 2049 (Est.) | |
23. | Benin | 8.4 | 2049 (Est.) | |
215. | Bermuda | 0.4 | 2049 (Est.) | |
164. | Bhutan | 2 | 2049 (Est.) | |
78. | Bolivia | 3.6 | 2049 (Est.) | |
165. | Bosnia and Herzegovina | 2 | 2049 (Est.) | |
41. | Botswana | 5.4 | 2049 (Est.) | |
118. | Brazil | 2.2 | 2049 (Est.) | |
166. | British Virgin Islands | 2 | 2049 (Est.) | |
134. | Brunei | 2 | 2049 (Est.) | |
56. | Bulgaria | 5.2 | 2049 (Est.) | |
5. | Burkina Faso | 18.3 | 2049 (Est.) | |
4. | Burundi | 21 | 2049 (Est.) | |
100. | Cambodia | 2.6 | 2049 (Est.) | |
69. | Cameroon | 4.5 | 2049 (Est.) | |
223. | Canada | 0.3 | 2049 (Est.) | |
98. | Cape Verde | 2.6 | 2049 (Est.) | |
168. | Cayman Islands | 2 | 2049 (Est.) | |
22. | Central African Republic | 9.4 | 2049 (Est.) | |
38. | Chad | 6.1 | 2049 (Est.) | |
74. | Channel Islands | 3.8 | 2049 (Est.) | |
169. | Chile | 2 | 2049 (Est.) | |
43. | China | 5.3 | 2049 (Est.) | |
159. | Colombia | 2 | 2049 (Est.) | |
32. | Comoros | 6.4 | 2049 (Est.) | |
228. | Cook Islands | 0 | 2049 (Est.) | |
158. | Costa Rica | 2 | 2049 (Est.) | |
67. | Cote d'Ivoire | 4.8 | 2049 (Est.) | |
57. | Croatia | 5.1 | 2049 (Est.) | |
148. | Cuba | 2 | 2049 (Est.) | |
199. | Cyprus | 1.2 | 2049 (Est.) | |
54. | Czech Republic | 5.2 | 2049 (Est.) | |
55. | Democratic Republic of the Congo | 5.2 | 2049 (Est.) | |
226. | Denmark | 0.2 | 2049 (Est.) | |
36. | Djibouti | 6.2 | 2049 (Est.) | |
108. | Dominica | 2.3 | 2049 (Est.) | |
195. | Dominican Republic | 1.7 | 2049 (Est.) | |
87. | East Timor | 3.3 | 2049 (Est.) | |
115. | Ecuador | 2.2 | 2049 (Est.) | |
111. | Egypt | 2.3 | 2049 (Est.) | |
149. | El Salvador | 2 | 2049 (Est.) | |
19. | Equatorial Guinea | 10.4 | 2049 (Est.) | |
29. | Eritrea | 7.2 | 2049 (Est.) | |
44. | Estonia | 5.3 | 2049 (Est.) | |
7. | Ethiopia | 14.7 | 2049 (Est.) | |
196. | Faroe Islands | 1.5 | 2049 (Est.) | |
84. | Federated States of Micronesia | 3.4 | 2049 (Est.) | |
104. | Fiji | 2.4 | 2049 (Est.) | |
216. | Finland | 0.4 | 2049 (Est.) | |
207. | France | 0.6 | 2049 (Est.) | |
151. | French Polynesia | 2 | 2049 (Est.) | |
27. | Gabon | 7.5 | 2049 (Est.) | |
103. | Gaza Strip | 2.4 | 2049 (Est.) | |
152. | Georgia | 2 | 2049 (Est.) | |
213. | Germany | 0.5 | 2049 (Est.) | |
33. | Ghana | 6.4 | 2049 (Est.) | |
153. | Gibraltar | 2 | 2049 (Est.) | |
49. | Greece | 5.2 | 2049 (Est.) | |
184. | Greenland | 1.9 | 2049 (Est.) | |
154. | Grenada | 2 | 2049 (Est.) | |
155. | Guam | 2 | 2049 (Est.) | |
81. | Guatemala | 3.5 | 2049 (Est.) | |
114. | Guernsey | 2.2 | 2049 (Est.) | |
20. | Guinea | 9.9 | 2049 (Est.) | |
66. | Guinea-Bissau | 4.8 | 2049 (Est.) | |
156. | Guyana | 2 | 2049 (Est.) | |
82. | Haiti | 3.5 | 2049 (Est.) | |
93. | Honduras | 3 | 2049 (Est.) | |
220. | Hong Kong | 0.3 | 2049 (Est.) | |
225. | Hungary | 0.2 | 2049 (Est.) | |
60. | Iceland | 5.1 | 2049 (Est.) | |
86. | India | 3.3 | 2049 (Est.) | |
116. | Indonesia | 2.2 | 2049 (Est.) | |
110. | Iran | 2.3 | 2049 (Est.) | |
45. | Iraq | 5.2 | 2049 (Est.) | |
204. | Ireland | 0.8 | 2049 (Est.) | |
157. | Isle of Man | 2 | 2049 (Est.) | |
170. | Israel | 2 | 2049 (Est.) | |
203. | Italy | 0.8 | 2049 (Est.) | |
182. | Jamaica | 2 | 2049 (Est.) | |
189. | Japan | 1.8 | 2049 (Est.) |
← previous |