Rank | Country | Per 1,000 | Year | |
---|---|---|---|---|
21. | Afghanistan | 22.63 | 2049 (Est.) | |
178. | Albania | 9.06 | 2049 (Est.) | |
146. | Algeria | 10.19 | 2049 (Est.) | |
67. | American Samoa | 14.55 | 2049 (Est.) | |
221. | Andorra | 7.1 | 2049 (Est.) | |
9. | Angola | 27.04 | 2049 (Est.) | |
138. | Anguilla | 10.4 | 2049 (Est.) | |
110. | Antigua and Barbuda | 11.3 | 2049 (Est.) | |
101. | Argentina | 11.76 | 2049 (Est.) | |
181. | Armenia | 9 | 2049 (Est.) | |
140. | Aruba | 10.39 | 2049 (Est.) | |
137. | Australia | 10.43 | 2049 (Est.) | |
185. | Austria | 8.91 | 2049 (Est.) | |
139. | Azerbaijan | 10.39 | 2049 (Est.) | |
116. | Bahrain | 10.96 | 2049 (Est.) | |
78. | Bangladesh | 13.5 | 2049 (Est.) | |
160. | Barbados | 9.72 | 2049 (Est.) | |
208. | Belarus | 8.13 | 2049 (Est.) | |
171. | Belgium | 9.28 | 2049 (Est.) | |
51. | Belize | 15.42 | 2049 (Est.) | |
23. | Benin | 21.01 | 2049 (Est.) | |
163. | Bermuda | 9.64 | 2049 (Est.) | |
130. | Bhutan | 10.69 | 2049 (Est.) | |
71. | Bolivia | 14.41 | 2049 (Est.) | |
217. | Bosnia and Herzegovina | 7.8 | 2049 (Est.) | |
44. | Botswana | 16.03 | 2049 (Est.) | |
104. | Brazil | 11.58 | 2049 (Est.) | |
111. | British Virgin Islands | 11.29 | 2049 (Est.) | |
93. | Brunei | 12.71 | 2049 (Est.) | |
218. | Bulgaria | 7.7 | 2049 (Est.) | |
6. | Burkina Faso | 28.16 | 2049 (Est.) | |
19. | Burundi | 23.41 | 2049 (Est.) | |
66. | Cambodia | 14.57 | 2049 (Est.) | |
32. | Cameroon | 18.48 | 2049 (Est.) | |
161. | Canada | 9.69 | 2049 (Est.) | |
89. | Cape Verde | 12.98 | 2049 (Est.) | |
148. | Cayman Islands | 10.17 | 2049 (Est.) | |
16. | Central African Republic | 23.66 | 2049 (Est.) | |
13. | Chad | 24.76 | 2049 (Est.) | |
141. | Channel Islands | 10.38 | 2049 (Est.) | |
152. | Chile | 9.99 | 2049 (Est.) | |
183. | China | 8.99 | 2049 (Est.) | |
132. | Colombia | 10.64 | 2049 (Est.) | |
54. | Comoros | 15.33 | 2049 (Est.) | |
134. | Cook Islands | 10.57 | 2049 (Est.) | |
136. | Costa Rica | 10.5 | 2049 (Est.) | |
38. | Cote d'Ivoire | 17.07 | 2049 (Est.) | |
192. | Croatia | 8.72 | 2049 (Est.) | |
191. | Cuba | 8.73 | 2049 (Est.) | |
205. | Cyprus | 8.26 | 2049 (Est.) | |
214. | Czech Republic | 7.88 | 2049 (Est.) | |
33. | Democratic Republic of the Congo | 18.33 | 2049 (Est.) | |
159. | Denmark | 9.77 | 2049 (Est.) | |
53. | Djibouti | 15.33 | 2049 (Est.) | |
162. | Dominica | 9.66 | 2049 (Est.) | |
88. | Dominican Republic | 13.03 | 2049 (Est.) | |
58. | East Timor | 14.97 | 2049 (Est.) | |
108. | Ecuador | 11.43 | 2049 (Est.) | |
56. | Egypt | 15.21 | 2049 (Est.) | |
153. | El Salvador | 9.98 | 2049 (Est.) | |
31. | Equatorial Guinea | 18.74 | 2049 (Est.) | |
37. | Eritrea | 17.1 | 2049 (Est.) | |
202. | Estonia | 8.36 | 2049 (Est.) | |
2. | Ethiopia | 29.94 | 2049 (Est.) | |
97. | Faroe Islands | 12.31 | 2049 (Est.) | |
79. | Federated States of Micronesia | 13.43 | 2049 (Est.) | |
102. | Fiji | 11.75 | 2049 (Est.) | |
170. | Finland | 9.36 | 2049 (Est.) | |
156. | France | 9.88 | 2049 (Est.) | |
154. | French Polynesia | 9.92 | 2049 (Est.) | |
8. | Gabon | 27.29 | 2049 (Est.) | |
50. | Gaza Strip | 15.44 | 2049 (Est.) | |
193. | Georgia | 8.68 | 2049 (Est.) | |
174. | Germany | 9.13 | 2049 (Est.) | |
57. | Ghana | 15.18 | 2049 (Est.) | |
142. | Gibraltar | 10.34 | 2049 (Est.) | |
197. | Greece | 8.54 | 2049 (Est.) | |
114. | Greenland | 11.15 | 2049 (Est.) | |
145. | Grenada | 10.19 | 2049 (Est.) | |
106. | Guam | 11.46 | 2049 (Est.) | |
59. | Guatemala | 14.92 | 2049 (Est.) | |
166. | Guernsey | 9.53 | 2049 (Est.) | |
14. | Guinea | 24.42 | 2049 (Est.) | |
24. | Guinea-Bissau | 20.75 | 2049 (Est.) | |
117. | Guyana | 10.94 | 2049 (Est.) | |
69. | Haiti | 14.51 | 2049 (Est.) | |
70. | Honduras | 14.48 | 2049 (Est.) | |
226. | Hong Kong | 6.14 | 2049 (Est.) | |
200. | Hungary | 8.49 | 2049 (Est.) | |
149. | Iceland | 10.17 | 2049 (Est.) | |
82. | India | 13.37 | 2049 (Est.) | |
113. | Indonesia | 11.21 | 2049 (Est.) | |
120. | Iran | 10.83 | 2049 (Est.) | |
49. | Iraq | 15.48 | 2049 (Est.) | |
123. | Ireland | 10.76 | 2049 (Est.) | |
177. | Isle of Man | 9.1 | 2049 (Est.) | |
107. | Israel | 11.45 | 2049 (Est.) | |
187. | Italy | 8.89 | 2049 (Est.) | |
100. | Jamaica | 11.88 | 2049 (Est.) | |
222. | Japan | 6.75 | 2049 (Est.) |
← previous |