Rank | Country | Per 1,000 | Year | |
---|---|---|---|---|
21. | Afghanistan | 22.29 | 2050 (Est.) | |
177. | Albania | 9.08 | 2050 (Est.) | |
149. | Algeria | 10.1 | 2050 (Est.) | |
66. | American Samoa | 14.44 | 2050 (Est.) | |
221. | Andorra | 7.08 | 2050 (Est.) | |
9. | Angola | 26.72 | 2050 (Est.) | |
139. | Anguilla | 10.38 | 2050 (Est.) | |
109. | Antigua and Barbuda | 11.23 | 2050 (Est.) | |
101. | Argentina | 11.65 | 2050 (Est.) | |
183. | Armenia | 8.95 | 2050 (Est.) | |
140. | Aruba | 10.36 | 2050 (Est.) | |
138. | Australia | 10.41 | 2050 (Est.) | |
182. | Austria | 8.96 | 2050 (Est.) | |
141. | Azerbaijan | 10.26 | 2050 (Est.) | |
117. | Bahrain | 10.88 | 2050 (Est.) | |
78. | Bangladesh | 13.42 | 2050 (Est.) | |
161. | Barbados | 9.7 | 2050 (Est.) | |
208. | Belarus | 8.11 | 2050 (Est.) | |
171. | Belgium | 9.29 | 2050 (Est.) | |
50. | Belize | 15.26 | 2050 (Est.) | |
23. | Benin | 20.68 | 2050 (Est.) | |
162. | Bermuda | 9.63 | 2050 (Est.) | |
131. | Bhutan | 10.59 | 2050 (Est.) | |
71. | Bolivia | 14.27 | 2050 (Est.) | |
216. | Bosnia and Herzegovina | 7.83 | 2050 (Est.) | |
44. | Botswana | 15.93 | 2050 (Est.) | |
104. | Brazil | 11.48 | 2050 (Est.) | |
106. | British Virgin Islands | 11.36 | 2050 (Est.) | |
93. | Brunei | 12.66 | 2050 (Est.) | |
219. | Bulgaria | 7.67 | 2050 (Est.) | |
6. | Burkina Faso | 27.78 | 2050 (Est.) | |
19. | Burundi | 23.01 | 2050 (Est.) | |
68. | Cambodia | 14.4 | 2050 (Est.) | |
32. | Cameroon | 18.25 | 2050 (Est.) | |
160. | Canada | 9.71 | 2050 (Est.) | |
90. | Cape Verde | 12.87 | 2050 (Est.) | |
145. | Cayman Islands | 10.15 | 2050 (Est.) | |
16. | Central African Republic | 23.39 | 2050 (Est.) | |
13. | Chad | 24.59 | 2050 (Est.) | |
136. | Channel Islands | 10.44 | 2050 (Est.) | |
153. | Chile | 9.94 | 2050 (Est.) | |
185. | China | 8.94 | 2050 (Est.) | |
133. | Colombia | 10.54 | 2050 (Est.) | |
54. | Comoros | 15.12 | 2050 (Est.) | |
127. | Cook Islands | 10.62 | 2050 (Est.) | |
137. | Costa Rica | 10.41 | 2050 (Est.) | |
38. | Cote d'Ivoire | 16.86 | 2050 (Est.) | |
192. | Croatia | 8.73 | 2050 (Est.) | |
191. | Cuba | 8.77 | 2050 (Est.) | |
205. | Cyprus | 8.21 | 2050 (Est.) | |
214. | Czech Republic | 7.9 | 2050 (Est.) | |
33. | Democratic Republic of the Congo | 18.05 | 2050 (Est.) | |
159. | Denmark | 9.82 | 2050 (Est.) | |
51. | Djibouti | 15.22 | 2050 (Est.) | |
164. | Dominica | 9.53 | 2050 (Est.) | |
88. | Dominican Republic | 12.94 | 2050 (Est.) | |
58. | East Timor | 14.81 | 2050 (Est.) | |
107. | Ecuador | 11.31 | 2050 (Est.) | |
56. | Egypt | 15.05 | 2050 (Est.) | |
152. | El Salvador | 9.94 | 2050 (Est.) | |
31. | Equatorial Guinea | 18.45 | 2050 (Est.) | |
37. | Eritrea | 16.87 | 2050 (Est.) | |
204. | Estonia | 8.27 | 2050 (Est.) | |
2. | Ethiopia | 29.58 | 2050 (Est.) | |
96. | Faroe Islands | 12.31 | 2050 (Est.) | |
79. | Federated States of Micronesia | 13.35 | 2050 (Est.) | |
102. | Fiji | 11.59 | 2050 (Est.) | |
170. | Finland | 9.35 | 2050 (Est.) | |
158. | France | 9.82 | 2050 (Est.) | |
156. | French Polynesia | 9.85 | 2050 (Est.) | |
8. | Gabon | 27.04 | 2050 (Est.) | |
52. | Gaza Strip | 15.16 | 2050 (Est.) | |
193. | Georgia | 8.66 | 2050 (Est.) | |
172. | Germany | 9.2 | 2050 (Est.) | |
57. | Ghana | 15.01 | 2050 (Est.) | |
142. | Gibraltar | 10.24 | 2050 (Est.) | |
195. | Greece | 8.57 | 2050 (Est.) | |
114. | Greenland | 11.1 | 2050 (Est.) | |
150. | Grenada | 10.08 | 2050 (Est.) | |
105. | Guam | 11.38 | 2050 (Est.) | |
59. | Guatemala | 14.78 | 2050 (Est.) | |
163. | Guernsey | 9.56 | 2050 (Est.) | |
14. | Guinea | 24.12 | 2050 (Est.) | |
24. | Guinea-Bissau | 20.47 | 2050 (Est.) | |
116. | Guyana | 10.94 | 2050 (Est.) | |
67. | Haiti | 14.41 | 2050 (Est.) | |
69. | Honduras | 14.36 | 2050 (Est.) | |
226. | Hong Kong | 6.16 | 2050 (Est.) | |
199. | Hungary | 8.48 | 2050 (Est.) | |
148. | Iceland | 10.12 | 2050 (Est.) | |
81. | India | 13.3 | 2050 (Est.) | |
113. | Indonesia | 11.12 | 2050 (Est.) | |
123. | Iran | 10.69 | 2050 (Est.) | |
49. | Iraq | 15.29 | 2050 (Est.) | |
130. | Ireland | 10.6 | 2050 (Est.) | |
179. | Isle of Man | 9.05 | 2050 (Est.) | |
108. | Israel | 11.25 | 2050 (Est.) | |
186. | Italy | 8.91 | 2050 (Est.) | |
99. | Jamaica | 11.79 | 2050 (Est.) | |
223. | Japan | 6.73 | 2050 (Est.) |
← previous |