Rank | Country | Years | Year | |
---|---|---|---|---|
224. | Afghanistan | 53.58 | 2026 (Est.) | |
68. | Albania | 77.07 | 2026 (Est.) | |
91. | Algeria | 75.53 | 2026 (Est.) | |
112. | American Samoa | 74.38 | 2026 (Est.) | |
6. | Andorra | 81.04 | 2026 (Est.) | |
206. | Angola | 58.33 | 2026 (Est.) | |
21. | Anguilla | 79.61 | 2026 (Est.) | |
84. | Antigua and Barbuda | 76.05 | 2026 (Est.) | |
79. | Argentina | 76.23 | 2026 (Est.) | |
131. | Armenia | 73.06 | 2026 (Est.) | |
93. | Aruba | 75.46 | 2026 (Est.) | |
8. | Australia | 80.37 | 2026 (Est.) | |
37. | Austria | 78.57 | 2026 (Est.) | |
149. | Azerbaijan | 71.89 | 2026 (Est.) | |
51. | Bahrain | 77.75 | 2026 (Est.) | |
152. | Bangladesh | 71.74 | 2026 (Est.) | |
109. | Barbados | 74.63 | 2026 (Est.) | |
158. | Belarus | 69.81 | 2026 (Est.) | |
41. | Belgium | 78.19 | 2026 (Est.) | |
165. | Belize | 69.2 | 2026 (Est.) | |
195. | Benin | 63.9 | 2026 (Est.) | |
32. | Bermuda | 79.01 | 2026 (Est.) | |
123. | Bhutan | 73.47 | 2026 (Est.) | |
164. | Bolivia | 69.21 | 2026 (Est.) | |
60. | Bosnia and Herzegovina | 77.38 | 2026 (Est.) | |
209. | Botswana | 57.9 | 2026 (Est.) | |
137. | Brazil | 72.57 | 2026 (Est.) | |
38. | British Virgin Islands | 78.37 | 2026 (Est.) | |
76. | Brunei | 76.38 | 2026 (Est.) | |
125. | Bulgaria | 73.39 | 2026 (Est.) | |
212. | Burkina Faso | 56.87 | 2026 (Est.) | |
198. | Burundi | 62.73 | 2026 (Est.) | |
185. | Cambodia | 65.31 | 2026 (Est.) | |
208. | Cameroon | 57.91 | 2026 (Est.) | |
14. | Canada | 79.95 | 2026 (Est.) | |
144. | Cape Verde | 72.21 | 2026 (Est.) | |
24. | Cayman Islands | 79.4 | 2026 (Est.) | |
218. | Central African Republic | 55.07 | 2026 (Est.) | |
226. | Chad | 52.54 | 2026 (Est.) | |
13. | Channel Islands | 80.07 | 2026 (Est.) | |
71. | Chile | 76.78 | 2026 (Est.) | |
107. | China | 74.76 | 2026 (Est.) | |
110. | Colombia | 74.59 | 2026 (Est.) | |
188. | Comoros | 65.2 | 2026 (Est.) | |
106. | Cook Islands | 74.87 | 2026 (Est.) | |
62. | Costa Rica | 77.27 | 2026 (Est.) | |
201. | Cote d'Ivoire | 60.46 | 2026 (Est.) | |
102. | Croatia | 75.06 | 2026 (Est.) | |
55. | Cuba | 77.53 | 2026 (Est.) | |
63. | Cyprus | 77.23 | 2026 (Est.) | |
75. | Czech Republic | 76.4 | 2026 (Est.) | |
202. | Democratic Republic of the Congo | 59.39 | 2026 (Est.) | |
43. | Denmark | 78.12 | 2026 (Est.) | |
194. | Djibouti | 64.02 | 2026 (Est.) | |
86. | Dominica | 75.72 | 2026 (Est.) | |
67. | Dominican Republic | 77.14 | 2026 (Est.) | |
160. | East Timor | 69.79 | 2026 (Est.) | |
90. | Ecuador | 75.55 | 2026 (Est.) | |
124. | Egypt | 73.45 | 2026 (Est.) | |
122. | El Salvador | 73.52 | 2026 (Est.) | |
179. | Equatorial Guinea | 66.27 | 2026 (Est.) | |
190. | Eritrea | 64.84 | 2026 (Est.) | |
151. | Estonia | 71.81 | 2026 (Est.) | |
205. | Ethiopia | 58.79 | 2026 (Est.) | |
35. | Faroe Islands | 78.85 | 2026 (Est.) | |
130. | Federated States of Micronesia | 73.06 | 2026 (Est.) | |
140. | Fiji | 72.38 | 2026 (Est.) | |
50. | Finland | 77.78 | 2026 (Est.) | |
25. | France | 79.39 | 2026 (Est.) | |
73. | French Polynesia | 76.45 | 2026 (Est.) | |
225. | Gabon | 53.39 | 2026 (Est.) | |
97. | Gaza Strip | 75.15 | 2026 (Est.) | |
77. | Georgia | 76.3 | 2026 (Est.) | |
28. | Germany | 79.26 | 2026 (Est.) | |
181. | Ghana | 66.07 | 2026 (Est.) | |
47. | Gibraltar | 77.82 | 2026 (Est.) | |
34. | Greece | 78.92 | 2026 (Est.) | |
146. | Greenland | 72.06 | 2026 (Est.) | |
118. | Grenada | 73.79 | 2026 (Est.) | |
57. | Guam | 77.43 | 2026 (Est.) | |
136. | Guatemala | 72.62 | 2026 (Est.) | |
7. | Guernsey | 80.44 | 2026 (Est.) | |
196. | Guinea | 63.22 | 2026 (Est.) | |
227. | Guinea-Bissau | 51.98 | 2026 (Est.) | |
173. | Guyana | 66.96 | 2026 (Est.) | |
186. | Haiti | 65.3 | 2026 (Est.) | |
154. | Honduras | 70.81 | 2026 (Est.) | |
9. | Hong Kong | 80.31 | 2026 (Est.) | |
114. | Hungary | 74.2 | 2026 (Est.) | |
19. | Iceland | 79.89 | 2026 (Est.) | |
157. | India | 69.98 | 2026 (Est.) | |
139. | Indonesia | 72.43 | 2026 (Est.) | |
150. | Iran | 71.87 | 2026 (Est.) | |
135. | Iraq | 72.71 | 2026 (Est.) | |
26. | Ireland | 79.36 | 2026 (Est.) | |
12. | Isle of Man | 80.15 | 2026 (Est.) | |
15. | Israel | 79.94 | 2026 (Est.) | |
11. | Italy | 80.21 | 2026 (Est.) | |
126. | Jamaica | 73.32 | 2026 (Est.) | |
3. | Japan | 84.1 | 2026 (Est.) |
← previous |