Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
1. | Afghanistan | 91.62 | 2026 (Est.) | |
126. | Albania | 9.07 | 2026 (Est.) | |
80. | Algeria | 15.27 | 2026 (Est.) | |
152. | American Samoa | 6.78 | 2026 (Est.) | |
209. | Andorra | 3.34 | 2026 (Est.) | |
8. | Angola | 60.42 | 2026 (Est.) | |
216. | Anguilla | 3.17 | 2026 (Est.) | |
123. | Antigua and Barbuda | 9.33 | 2026 (Est.) | |
145. | Argentina | 7.4 | 2026 (Est.) | |
102. | Armenia | 11.61 | 2026 (Est.) | |
131. | Aruba | 8.32 | 2026 (Est.) | |
197. | Australia | 3.85 | 2026 (Est.) | |
200. | Austria | 3.69 | 2026 (Est.) | |
72. | Azerbaijan | 17.19 | 2026 (Est.) | |
146. | Bahrain | 7.21 | 2026 (Est.) | |
51. | Bangladesh | 29.47 | 2026 (Est.) | |
133. | Barbados | 8.17 | 2026 (Est.) | |
173. | Belarus | 5.09 | 2026 (Est.) | |
199. | Belgium | 3.7 | 2026 (Est.) | |
81. | Belize | 15.16 | 2026 (Est.) | |
28. | Benin | 41.42 | 2026 (Est.) | |
225. | Bermuda | 2.5 | 2026 (Est.) | |
69. | Bhutan | 19.03 | 2026 (Est.) | |
58. | Bolivia | 26.81 | 2026 (Est.) | |
159. | Bosnia and Herzegovina | 6.27 | 2026 (Est.) | |
161. | Botswana | 6.11 | 2026 (Est.) | |
95. | Brazil | 13.26 | 2026 (Est.) | |
125. | British Virgin Islands | 9.15 | 2026 (Est.) | |
143. | Brunei | 7.53 | 2026 (Est.) | |
109. | Bulgaria | 10.37 | 2026 (Est.) | |
9. | Burkina Faso | 59.14 | 2026 (Est.) | |
29. | Burundi | 41.17 | 2026 (Est.) | |
36. | Cambodia | 36.79 | 2026 (Est.) | |
24. | Cameroon | 43.8 | 2026 (Est.) | |
189. | Canada | 4.06 | 2026 (Est.) | |
76. | Cape Verde | 16.13 | 2026 (Est.) | |
178. | Cayman Islands | 4.98 | 2026 (Est.) | |
7. | Central African Republic | 69.94 | 2026 (Est.) | |
5. | Chad | 71.25 | 2026 (Est.) | |
206. | Channel Islands | 3.47 | 2026 (Est.) | |
167. | Chile | 5.4 | 2026 (Est.) | |
105. | China | 10.67 | 2026 (Est.) | |
110. | Colombia | 10.32 | 2026 (Est.) | |
20. | Comoros | 45.92 | 2026 (Est.) | |
113. | Cook Islands | 9.96 | 2026 (Est.) | |
156. | Costa Rica | 6.5 | 2026 (Est.) | |
23. | Cote d'Ivoire | 43.87 | 2026 (Est.) | |
180. | Croatia | 4.92 | 2026 (Est.) | |
190. | Cuba | 4.04 | 2026 (Est.) | |
157. | Cyprus | 6.46 | 2026 (Est.) | |
208. | Czech Republic | 3.35 | 2026 (Est.) | |
12. | Democratic Republic of the Congo | 54.14 | 2026 (Est.) | |
202. | Denmark | 3.65 | 2026 (Est.) | |
41. | Djibouti | 34.23 | 2026 (Est.) | |
132. | Dominica | 8.22 | 2026 (Est.) | |
98. | Dominican Republic | 12.59 | 2026 (Est.) | |
65. | East Timor | 22.86 | 2026 (Est.) | |
99. | Ecuador | 12.55 | 2026 (Est.) | |
86. | Egypt | 14.39 | 2026 (Est.) | |
97. | El Salvador | 12.75 | 2026 (Est.) | |
19. | Equatorial Guinea | 49.49 | 2026 (Est.) | |
54. | Eritrea | 28.23 | 2026 (Est.) | |
165. | Estonia | 5.54 | 2026 (Est.) | |
14. | Ethiopia | 52.38 | 2026 (Est.) | |
181. | Faroe Islands | 4.67 | 2026 (Est.) | |
85. | Federated States of Micronesia | 14.63 | 2026 (Est.) | |
140. | Fiji | 7.69 | 2026 (Est.) | |
217. | Finland | 3.15 | 2026 (Est.) | |
220. | France | 3.05 | 2026 (Est.) | |
187. | French Polynesia | 4.23 | 2026 (Est.) | |
37. | Gabon | 35.93 | 2026 (Est.) | |
107. | Gaza Strip | 10.57 | 2026 (Est.) | |
119. | Georgia | 9.61 | 2026 (Est.) | |
214. | Germany | 3.21 | 2026 (Est.) | |
47. | Ghana | 32.2 | 2026 (Est.) | |
176. | Gibraltar | 5.07 | 2026 (Est.) | |
188. | Greece | 4.08 | 2026 (Est.) | |
144. | Greenland | 7.4 | 2026 (Est.) | |
139. | Grenada | 7.71 | 2026 (Est.) | |
184. | Guam | 4.58 | 2026 (Est.) | |
78. | Guatemala | 15.78 | 2026 (Est.) | |
213. | Guernsey | 3.21 | 2026 (Est.) | |
35. | Guinea | 36.99 | 2026 (Est.) | |
6. | Guinea-Bissau | 70.71 | 2026 (Est.) | |
66. | Guyana | 22.55 | 2026 (Est.) | |
40. | Haiti | 34.25 | 2026 (Est.) | |
94. | Honduras | 13.33 | 2026 (Est.) | |
223. | Hong Kong | 2.8 | 2026 (Est.) | |
185. | Hungary | 4.39 | 2026 (Est.) | |
221. | Iceland | 2.99 | 2026 (Est.) | |
53. | India | 28.83 | 2026 (Est.) | |
73. | Indonesia | 16.66 | 2026 (Est.) | |
52. | Iran | 29.18 | 2026 (Est.) | |
60. | Iraq | 24.48 | 2026 (Est.) | |
207. | Ireland | 3.4 | 2026 (Est.) | |
201. | Isle of Man | 3.67 | 2026 (Est.) | |
204. | Israel | 3.55 | 2026 (Est.) | |
219. | Italy | 3.1 | 2026 (Est.) | |
106. | Jamaica | 10.64 | 2026 (Est.) | |
228. | Japan | 1.68 | 2026 (Est.) |
← previous |