Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
1. | Afghanistan | 65.37 | 2048 (Est.) | |
2. | Somalia | 58.52 | 2048 (Est.) | |
3. | Chad | 56.83 | 2048 (Est.) | |
4. | Niger | 56.3 | 2048 (Est.) | |
5. | Mali | 53.08 | 2048 (Est.) | |
6. | Guinea-Bissau | 47.72 | 2048 (Est.) | |
7. | Namibia | 45.83 | 2048 (Est.) | |
8. | Central African Republic | 45.67 | 2048 (Est.) | |
9. | Nigeria | 44.36 | 2048 (Est.) | |
10. | Burkina Faso | 42.82 | 2048 (Est.) | |
11. | Angola | 41.99 | 2048 (Est.) | |
12. | Tanzania | 35.94 | 2048 (Est.) | |
13. | Malawi | 35.29 | 2048 (Est.) | |
14. | Democratic Republic of the Congo | 35.06 | 2048 (Est.) | |
15. | Uganda | 32.54 | 2048 (Est.) | |
16. | Cameroon | 32.27 | 2048 (Est.) | |
17. | Republic of Congo | 32.07 | 2048 (Est.) | |
18. | Sierra Leone | 32.02 | 2048 (Est.) | |
19. | Liberia | 30.59 | 2048 (Est.) | |
20. | South Africa | 28.8 | 2048 (Est.) | |
21. | Equatorial Guinea | 28.46 | 2048 (Est.) | |
22. | Ethiopia | 28.44 | 2048 (Est.) | |
23. | Rwanda | 28.11 | 2048 (Est.) | |
24. | Cote d'Ivoire | 27.81 | 2048 (Est.) | |
25. | Mozambique | 27.66 | 2048 (Est.) | |
26. | Gabon | 27.3 | 2048 (Est.) | |
27. | Benin | 26.03 | 2048 (Est.) | |
28. | Senegal | 25.79 | 2048 (Est.) | |
29. | Burundi | 25.09 | 2048 (Est.) | |
30. | Western Sahara | 23.27 | 2048 (Est.) | |
31. | Mauritania | 23.27 | 2048 (Est.) | |
32. | Zambia | 22.92 | 2048 (Est.) | |
33. | Guinea | 22.42 | 2048 (Est.) | |
34. | The Gambia | 22.1 | 2048 (Est.) | |
35. | Comoros | 21.7 | 2048 (Est.) | |
36. | Sao Tome and Principe | 21.4 | 2048 (Est.) | |
37. | Sudan | 21.12 | 2048 (Est.) | |
38. | Ghana | 20.44 | 2048 (Est.) | |
39. | Zimbabwe | 20.32 | 2048 (Est.) | |
40. | Cambodia | 19.73 | 2048 (Est.) | |
41. | Laos | 19.64 | 2048 (Est.) | |
42. | Iran | 19.47 | 2048 (Est.) | |
43. | Haiti | 19.41 | 2048 (Est.) | |
44. | Pakistan | 19.05 | 2048 (Est.) | |
45. | Madagascar | 18.92 | 2048 (Est.) | |
46. | Yemen | 18.07 | 2048 (Est.) | |
47. | Eritrea | 17.79 | 2048 (Est.) | |
48. | Vanuatu | 17.78 | 2048 (Est.) | |
49. | India | 17.09 | 2048 (Est.) | |
50. | Djibouti | 17.03 | 2048 (Est.) | |
51. | Swaziland | 16.84 | 2048 (Est.) | |
52. | Togo | 16.16 | 2048 (Est.) | |
53. | Papua New Guinea | 15.43 | 2048 (Est.) | |
54. | Myanmar | 14.93 | 2048 (Est.) | |
55. | Nepal | 14.89 | 2048 (Est.) | |
56. | Tuvalu | 14.18 | 2048 (Est.) | |
57. | Bangladesh | 14.15 | 2048 (Est.) | |
58. | Bolivia | 14.13 | 2048 (Est.) | |
59. | Kenya | 13.47 | 2048 (Est.) | |
60. | Kiribati | 13.39 | 2048 (Est.) | |
61. | Tajikistan | 11.98 | 2048 (Est.) | |
62. | Kosovo | 11.78 | 2048 (Est.) | |
63. | Mongolia | 11.74 | 2048 (Est.) | |
64. | Iraq | 11.54 | 2048 (Est.) | |
65. | Honduras | 11.39 | 2048 (Est.) | |
66. | Guyana | 11.38 | 2048 (Est.) | |
67. | East Timor | 11.2 | 2048 (Est.) | |
68. | Belize | 11.05 | 2048 (Est.) | |
69. | Turkmenistan | 10.79 | 2048 (Est.) | |
70. | Lesotho | 10.32 | 2048 (Est.) | |
71. | Suriname | 9.12 | 2048 (Est.) | |
72. | Trinidad and Tobago | 9.02 | 2048 (Est.) | |
73. | Kyrgyzstan | 8.92 | 2048 (Est.) | |
74. | Guatemala | 8.84 | 2048 (Est.) | |
75. | Venezuela | 8.82 | 2048 (Est.) | |
76. | Azerbaijan | 8.78 | 2048 (Est.) | |
77. | North Korea | 8.71 | 2048 (Est.) | |
78. | Indonesia | 8.43 | 2048 (Est.) | |
79. | Cape Verde | 8.31 | 2048 (Est.) | |
80. | Maldives | 8.22 | 2048 (Est.) | |
81. | Jamaica | 8.17 | 2048 (Est.) | |
82. | Federated States of Micronesia | 7.98 | 2048 (Est.) | |
83. | Egypt | 7.89 | 2048 (Est.) | |
84. | Turkey | 7.87 | 2048 (Est.) | |
85. | Algeria | 7.82 | 2048 (Est.) | |
86. | Kazakhstan | 7.74 | 2048 (Est.) | |
87. | Marshall Islands | 7.71 | 2048 (Est.) | |
88. | Peru | 7.7 | 2048 (Est.) | |
89. | Tunisia | 7.59 | 2048 (Est.) | |
90. | Samoa | 7.54 | 2048 (Est.) | |
91. | Bhutan | 7.49 | 2048 (Est.) | |
92. | Vietnam | 7.4 | 2048 (Est.) | |
93. | Philippines | 7.26 | 2048 (Est.) | |
94. | Morocco | 7.21 | 2048 (Est.) | |
95. | Nicaragua | 7.21 | 2048 (Est.) | |
96. | Uzbekistan | 7.07 | 2048 (Est.) | |
97. | Paraguay | 7.03 | 2048 (Est.) | |
98. | Oman | 6.94 | 2048 (Est.) | |
99. | Brazil | 6.82 | 2048 (Est.) | |
100. | El Salvador | 6.82 | 2048 (Est.) |
← previous |