Rank | Country | Years | Year | |
---|---|---|---|---|
1. | Monaco | 89.27 | 2020 | |
2. | Japan | 86.02 | 2020 | |
3. | Singapore | 85.98 | 2020 | |
4. | Macau | 84.62 | 2020 | |
5. | San Marino | 83.49 | 2020 | |
6. | Andorra | 83.03 | 2020 | |
7. | Guernsey | 82.82 | 2020 | |
8. | Hong Kong | 82.74 | 2020 | |
9. | Australia | 82.54 | 2020 | |
10. | Italy | 82.51 | 2020 | |
11. | Canada | 82.19 | 2020 | |
12. | Channel Islands | 82.19 | 2020 | |
13. | Liechtenstein | 82.17 | 2020 | |
14. | France | 82.04 | 2020 | |
15. | Spain | 82.01 | 2020 | |
16. | Sweden | 81.94 | 2020 | |
17. | Switzerland | 81.94 | 2020 | |
18. | Israel | 81.85 | 2020 | |
19. | Iceland | 81.8 | 2020 | |
20. | Anguilla | 81.79 | 2020 | |
21. | Netherlands | 81.72 | 2020 | |
22. | Bermuda | 81.65 | 2020 | |
23. | Cayman Islands | 81.63 | 2020 | |
24. | Isle of Man | 81.59 | 2020 | |
25. | New Zealand | 81.55 | 2020 | |
26. | Norway | 81.23 | 2020 | |
27. | Ireland | 81.23 | 2020 | |
28. | Germany | 81.12 | 2020 | |
29. | United Kingdom | 81.1 | 2020 | |
30. | Jordan | 81.1 | 2020 | |
31. | South Korea | 81.07 | 2020 | |
32. | Greece | 81 | 2020 | |
33. | Saint Pierre and Miquelon | 80.96 | 2020 | |
34. | Austria | 80.89 | 2020 | |
35. | Malta | 80.84 | 2020 | |
36. | Faroe Islands | 80.83 | 2020 | |
37. | Luxembourg | 80.74 | 2020 | |
38. | Belgium | 80.66 | 2020 | |
39. | U.S. Virgin Islands | 80.51 | 2020 | |
40. | Finland | 80.47 | 2020 | |
41. | Turks and Caicos Islands | 80.34 | 2020 | |
42. | Wallis and Futuna | 80.23 | 2020 | |
43. | Puerto Rico | 80.17 | 2020 | |
44. | Saint Barthélemy | 80.16 | 2020 | |
45. | Saint Martin | 80.16 | 2020 | |
46. | Bosnia and Herzegovina | 80.07 | 2020 | |
47. | Saint Helena | 80.04 | 2020 | |
48. | Gibraltar | 79.97 | 2020 | |
49. | Denmark | 79.94 | 2020 | |
50. | Portugal | 79.86 | 2020 | |
51. | Taiwan | 79.7 | 2020 | |
52. | Guam | 79.7 | 2020 | |
53. | Mayotte | 79.62 | 2020 | |
54. | United States of America | 79.5 | 2020 | |
55. | Bahrain | 79.4 | 2020 | |
56. | Qatar | 79.37 | 2020 | |
57. | Cyprus | 79.27 | 2020 | |
58. | Panama | 79.24 | 2020 | |
59. | British Virgin Islands | 79.24 | 2020 | |
60. | Montenegro | 79.23 | 2020 | |
61. | Costa Rica | 79.18 | 2020 | |
62. | Cuba | 79.17 | 2020 | |
63. | Chile | 79.17 | 2020 | |
64. | Libya | 79.13 | 2020 | |
65. | Albania | 78.96 | 2020 | |
66. | Netherlands Antilles | 78.96 | 2020 | |
67. | Slovenia | 78.82 | 2020 | |
68. | Sint Maarten | 78.8 | 2020 | |
69. | Georgia | 78.77 | 2020 | |
70. | Czech Republic | 78.74 | 2020 | |
71. | Dominican Republic | 78.72 | 2020 | |
72. | Northern Mariana Islands | 78.65 | 2020 | |
73. | Kuwait | 78.64 | 2020 | |
74. | Argentina | 78.53 | 2020 | |
75. | Saint Lucia | 78.45 | 2020 | |
76. | New Caledonia | 78.36 | 2020 | |
77. | United Arab Emirates | 78.18 | 2020 | |
78. | Mexico | 78.13 | 2020 | |
79. | Uruguay | 77.91 | 2020 | |
80. | French Polynesia | 77.9 | 2020 | |
81. | Paraguay | 77.9 | 2020 | |
82. | Brunei | 77.88 | 2020 | |
83. | Poland | 77.77 | 2020 | |
84. | Dominica | 77.72 | 2020 | |
85. | Morocco | 77.65 | 2020 | |
86. | Slovakia | 77.59 | 2020 | |
87. | Croatia | 77.56 | 2020 | |
88. | Aruba | 77.52 | 2020 | |
89. | Ecuador | 77.51 | 2020 | |
90. | Sri Lanka | 77.51 | 2020 | |
91. | Antigua and Barbuda | 77.31 | 2020 | |
92. | Lithuania | 77.15 | 2020 | |
93. | Tonga | 77.04 | 2020 | |
94. | Macedonia | 77.01 | 2020 | |
95. | West Bank | 76.95 | 2020 | |
96. | Lebanon | 76.91 | 2020 | |
97. | Tunisia | 76.9 | 2020 | |
98. | Hungary | 76.71 | 2020 | |
99. | Cook Islands | 76.64 | 2020 | |
100. | Syria | 76.63 | 2020 |
← previous |