Rank | Country | Population | Year | |
---|---|---|---|---|
1. | India | 54,381,360 | 2021 | |
2. | China | 38,184,336 | 2021 | |
3. | Nigeria | 14,323,682 | 2021 | |
4. | United States of America | 11,000,151 | 2021 | |
5. | Indonesia | 10,330,128 | 2021 | |
6. | Pakistan | 10,177,826 | 2021 | |
7. | Ethiopia | 9,275,899 | 2021 | |
8. | Brazil | 8,531,330 | 2021 | |
9. | Bangladesh | 8,342,139 | 2021 | |
10. | Philippines | 6,206,065 | 2021 | |
11. | Democratic Republic of the Congo | 6,007,091 | 2021 | |
12. | Mexico | 5,063,097 | 2021 | |
13. | Egypt | 4,809,820 | 2021 | |
14. | Uganda | 3,980,802 | 2021 | |
15. | Sudan | 3,712,156 | 2021 | |
16. | Russia | 3,512,724 | 2021 | |
17. | Vietnam | 3,504,927 | 2021 | |
18. | Iran | 3,370,005 | 2021 | |
19. | Turkey | 3,287,486 | 2021 | |
20. | Kenya | 3,034,256 | 2021 | |
21. | Tanzania | 3,019,483 | 2021 | |
22. | Japan | 2,515,033 | 2021 | |
23. | Afghanistan | 2,465,197 | 2021 | |
24. | Myanmar | 2,390,731 | 2021 | |
25. | South Africa | 2,130,982 | 2021 | |
26. | Mozambique | 2,117,016 | 2021 | |
27. | Iraq | 2,046,321 | 2021 | |
28. | Thailand | 2,035,709 | 2021 | |
29. | Madagascar | 1,982,936 | 2021 | |
30. | France | 1,940,033 | 2021 | |
31. | United Kingdom | 1,894,413 | 2021 | |
32. | Colombia | 1,845,698 | 2021 | |
33. | Niger | 1,838,222 | 2021 | |
34. | Yemen | 1,827,361 | 2021 | |
35. | Argentina | 1,753,127 | 2021 | |
36. | Germany | 1,675,612 | 2021 | |
37. | Burkina Faso | 1,642,084 | 2021 | |
38. | Angola | 1,565,226 | 2021 | |
39. | Ghana | 1,534,479 | 2021 | |
40. | Nepal | 1,521,218 | 2021 | |
41. | Cote d'Ivoire | 1,504,404 | 2021 | |
42. | Malawi | 1,469,714 | 2021 | |
43. | Cameroon | 1,459,588 | 2021 | |
44. | Morocco | 1,427,143 | 2021 | |
45. | Zambia | 1,422,602 | 2021 | |
46. | Malaysia | 1,413,761 | 2021 | |
47. | Algeria | 1,404,330 | 2021 | |
48. | Italy | 1,351,036 | 2021 | |
49. | Mali | 1,345,994 | 2021 | |
50. | Venezuela | 1,338,829 | 2021 | |
51. | Peru | 1,327,997 | 2021 | |
52. | Saudi Arabia | 1,220,396 | 2021 | |
53. | Spain | 1,218,813 | 2021 | |
54. | Syria | 1,208,486 | 2021 | |
55. | Uzbekistan | 1,152,855 | 2021 | |
56. | Senegal | 1,064,796 | 2021 | |
57. | Zimbabwe | 1,021,801 | 2021 | |
58. | Ukraine | 1,006,841 | 2021 | |
59. | Burundi | 991,956 | 2021 | |
60. | South Korea | 980,139 | 2021 | |
61. | Rwanda | 955,951 | 2021 | |
62. | Guinea | 921,238 | 2021 | |
63. | Canada | 916,793 | 2021 | |
64. | Poland | 905,714 | 2021 | |
65. | Kazakhstan | 892,603 | 2021 | |
66. | Guatemala | 880,896 | 2021 | |
67. | Chad | 863,676 | 2021 | |
68. | Sri Lanka | 859,487 | 2021 | |
69. | North Korea | 852,892 | 2021 | |
70. | Cambodia | 852,678 | 2021 | |
71. | Somalia | 832,517 | 2021 | |
72. | Benin | 820,786 | 2021 | |
73. | Ecuador | 709,321 | 2021 | |
74. | Australia | 687,849 | 2021 | |
75. | Chile | 584,707 | 2021 | |
76. | Togo | 580,061 | 2021 | |
77. | Bolivia | 575,331 | 2021 | |
78. | Haiti | 527,614 | 2021 | |
79. | Romania | 486,951 | 2021 | |
80. | Taiwan | 483,495 | 2021 | |
81. | Honduras | 481,195 | 2021 | |
82. | Dominican Republic | 466,620 | 2021 | |
83. | Tajikistan | 464,969 | 2021 | |
84. | Sierra Leone | 463,186 | 2021 | |
85. | Eritrea | 453,501 | 2021 | |
86. | Netherlands | 448,987 | 2021 | |
87. | Tunisia | 432,081 | 2021 | |
88. | Jordan | 400,321 | 2021 | |
89. | Republic of Congo | 397,754 | 2021 | |
90. | Central African Republic | 396,356 | 2021 | |
91. | Laos | 382,723 | 2021 | |
92. | Papua New Guinea | 379,174 | 2021 | |
93. | Libya | 374,055 | 2021 | |
94. | Azerbaijan | 372,949 | 2021 | |
95. | Israel | 353,362 | 2021 | |
96. | Liberia | 317,901 | 2021 | |
97. | Kyrgyzstan | 316,646 | 2021 | |
98. | Paraguay | 267,742 | 2021 | |
99. | Cuba | 263,144 | 2021 | |
100. | Belgium | 256,858 | 2021 |
← previous |