Rank | Country | Ratio | Year | |
---|---|---|---|---|
81. | Thailand | 1.05 | 2050 (Est.) | |
177. | The Bahamas | 1.03 | 2050 (Est.) | |
182. | The Gambia | 1.03 | 2050 (Est.) | |
181. | Togo | 1.03 | 2050 (Est.) | |
179. | Tonga | 1.03 | 2050 (Est.) | |
170. | Trinidad and Tobago | 1.03 | 2050 (Est.) | |
10. | Tunisia | 1.07 | 2050 (Est.) | |
82. | Turkey | 1.05 | 2050 (Est.) | |
83. | Turkmenistan | 1.05 | 2050 (Est.) | |
84. | Turks and Caicos Islands | 1.05 | 2050 (Est.) | |
85. | Tuvalu | 1.05 | 2050 (Est.) | |
44. | U.S. Virgin Islands | 1.06 | 2050 (Est.) | |
183. | Uganda | 1.03 | 2050 (Est.) | |
46. | Ukraine | 1.06 | 2050 (Est.) | |
87. | United Arab Emirates | 1.05 | 2050 (Est.) | |
88. | United Kingdom | 1.05 | 2050 (Est.) | |
89. | United States of America | 1.05 | 2050 (Est.) | |
162. | Uruguay | 1.04 | 2050 (Est.) | |
48. | Uzbekistan | 1.06 | 2050 (Est.) | |
90. | Vanuatu | 1.05 | 2050 (Est.) | |
108. | Venezuela | 1.05 | 2050 (Est.) | |
49. | Vietnam | 1.06 | 2050 (Est.) | |
160. | Wallis and Futuna | 1.04 | 2050 (Est.) | |
51. | West Bank | 1.06 | 2050 (Est.) | |
159. | Western Sahara | 1.04 | 2050 (Est.) | |
86. | Yemen | 1.05 | 2050 (Est.) | |
171. | Zambia | 1.03 | 2050 (Est.) | |
173. | Zimbabwe | 1.03 | 2050 (Est.) |
next → |