Rank | Country | Ratio | Year | |
---|---|---|---|---|
201. | Madagascar | 1.03 | 2022 | |
202. | Republic of Congo | 1.03 | 2022 | |
203. | Democratic Republic of the Congo | 1.03 | 2022 | |
204. | Senegal | 1.03 | 2022 | |
205. | Seychelles | 1.03 | 2022 | |
206. | Comoros | 1.03 | 2022 | |
207. | Saint Vincent and the Grenadines | 1.03 | 2022 | |
208. | Sierra Leone | 1.03 | 2022 | |
209. | Cote d'Ivoire | 1.03 | 2022 | |
210. | Central African Republic | 1.03 | 2022 | |
211. | Mali | 1.03 | 2022 | |
212. | Saint Barthélemy | 1.03 | 2022 | |
213. | Rwanda | 1.03 | 2022 | |
214. | Cape Verde | 1.03 | 2022 | |
215. | Sao Tome and Principe | 1.03 | 2022 | |
216. | Cayman Islands | 1.02 | 2022 | |
217. | South Africa | 1.02 | 2022 | |
218. | Kenya | 1.02 | 2022 | |
219. | Mozambique | 1.02 | 2022 | |
220. | Qatar | 1.02 | 2022 | |
221. | Bermuda | 1.02 | 2022 | |
222. | Saint Kitts and Nevis | 1.02 | 2022 | |
223. | Aruba | 1.02 | 2022 | |
224. | Barbados | 1.01 | 2022 | |
225. | Haiti | 1.01 | 2022 | |
226. | Malawi | 1.01 | 2022 | |
227. | Kazakhstan | 0.94 | 2022 | |
228. | Nauru | 0.83 | 2022 |
next → |