Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
201. | Malta | 0.44 | 2050 (Est.) | |
202. | Denmark | 0.44 | 2050 (Est.) | |
203. | United Kingdom | 0.44 | 2050 (Est.) | |
204. | Andorra | 0.43 | 2050 (Est.) | |
205. | Switzerland | 0.43 | 2050 (Est.) | |
206. | Sweden | 0.43 | 2050 (Est.) | |
207. | Canada | 0.43 | 2050 (Est.) | |
208. | Germany | 0.42 | 2050 (Est.) | |
209. | Israel | 0.42 | 2050 (Est.) | |
210. | Austria | 0.42 | 2050 (Est.) | |
211. | Netherlands | 0.41 | 2050 (Est.) | |
212. | Norway | 0.41 | 2050 (Est.) | |
213. | Finland | 0.41 | 2050 (Est.) | |
214. | Hong Kong | 0.4 | 2050 (Est.) | |
215. | Spain | 0.4 | 2050 (Est.) | |
216. | Isle of Man | 0.4 | 2050 (Est.) | |
217. | Italy | 0.39 | 2050 (Est.) | |
218. | Ireland | 0.39 | 2050 (Est.) | |
219. | Channel Islands | 0.39 | 2050 (Est.) | |
220. | Bermuda | 0.39 | 2050 (Est.) | |
221. | South Korea | 0.38 | 2050 (Est.) | |
222. | Wallis and Futuna | 0.38 | 2050 (Est.) | |
223. | Guernsey | 0.36 | 2050 (Est.) | |
224. | San Marino | 0.35 | 2050 (Est.) | |
225. | Macau | 0.33 | 2050 (Est.) | |
226. | Japan | 0.29 | 2050 (Est.) | |
227. | Singapore | 0.28 | 2050 (Est.) | |
228. | Monaco | 0.25 | 2050 (Est.) |
next → |