
| Rank | Country | Per 1,000 Births | Year | |
|---|---|---|---|---|
| 201. | Israel | 0.68 | 2013 (Est.) | |
| 202. | Sweden | 0.68 | 2013 (Est.) | |
| 203. | Japan | 0.68 | 2013 (Est.) | |
| 204. | Isle of Man | 0.67 | 2013 (Est.) | |
| 205. | Canada | 0.67 | 2013 (Est.) | |
| 206. | United Kingdom | 0.66 | 2013 (Est.) | |
| 207. | Austria | 0.65 | 2013 (Est.) | |
| 208. | Anguilla | 0.65 | 2013 (Est.) | |
| 209. | Slovenia | 0.64 | 2013 (Est.) | |
| 210. | Montenegro | 0.64 | 2013 (Est.) | |
| 211. | Switzerland | 0.64 | 2013 (Est.) | |
| 212. | Canary Islands | 0.63 | 2013 (Est.) | |
| 213. | Netherlands | 0.61 | 2013 (Est.) | |
| 214. | Bermuda | 0.6 | 2013 (Est.) | |
| 215. | Hong Kong | 0.6 | 2013 (Est.) | |
| 216. | Finland | 0.59 | 2013 (Est.) | |
| 217. | Italy | 0.53 | 2013 (Est.) | |
| 218. | Channel Islands | 0.53 | 2013 (Est.) | |
| 219. | Puerto Rico | 0.51 | 2013 (Est.) | |
| 220. | Ireland | 0.51 | 2013 (Est.) | |
| 221. | Norway | 0.49 | 2013 (Est.) | |
| 222. | Wallis and Futuna | 0.48 | 2013 (Est.) | |
| 223. | U.S. Virgin Islands | 0.43 | 2013 (Est.) | |
| 224. | Guernsey | 0.42 | 2013 (Est.) | |
| 225. | San Marino | 0.41 | 2013 (Est.) | |
| 226. | Malta | 0.36 | 2013 (Est.) | |
| 227. | Macau | 0.35 | 2013 (Est.) | |
| 228. | Monaco | 0.18 | 2013 (Est.) |
next → |