Rank | Country | Years | Year | |
---|---|---|---|---|
221. | Afghanistan | 64.15 | 2049 (Est.) | |
67. | Albania | 82.23 | 2049 (Est.) | |
106. | Algeria | 80.9 | 2049 (Est.) | |
112. | American Samoa | 80.75 | 2049 (Est.) | |
6. | Andorra | 84.27 | 2049 (Est.) | |
208. | Angola | 68.89 | 2049 (Est.) | |
22. | Anguilla | 83.69 | 2049 (Est.) | |
92. | Antigua and Barbuda | 81.35 | 2049 (Est.) | |
74. | Argentina | 82 | 2049 (Est.) | |
122. | Armenia | 80.33 | 2049 (Est.) | |
86. | Aruba | 81.48 | 2049 (Est.) | |
10. | Australia | 84.03 | 2049 (Est.) | |
35. | Austria | 83.21 | 2049 (Est.) | |
142. | Azerbaijan | 79.25 | 2049 (Est.) | |
65. | Bahrain | 82.32 | 2049 (Est.) | |
153. | Bangladesh | 78.56 | 2049 (Est.) | |
123. | Barbados | 80.29 | 2049 (Est.) | |
144. | Belarus | 79.17 | 2049 (Est.) | |
39. | Belgium | 83.1 | 2049 (Est.) | |
175. | Belize | 75.74 | 2049 (Est.) | |
196. | Benin | 72.62 | 2049 (Est.) | |
25. | Bermuda | 83.62 | 2049 (Est.) | |
91. | Bhutan | 81.44 | 2049 (Est.) | |
162. | Bolivia | 77.36 | 2049 (Est.) | |
49. | Bosnia and Herzegovina | 82.78 | 2049 (Est.) | |
226. | Botswana | 61.19 | 2049 (Est.) | |
130. | Brazil | 79.93 | 2049 (Est.) | |
57. | British Virgin Islands | 82.38 | 2049 (Est.) | |
81. | Brunei | 81.67 | 2049 (Est.) | |
119. | Bulgaria | 80.44 | 2049 (Est.) | |
212. | Burkina Faso | 67.44 | 2049 (Est.) | |
198. | Burundi | 71.9 | 2049 (Est.) | |
183. | Cambodia | 74.46 | 2049 (Est.) | |
214. | Cameroon | 67.01 | 2049 (Est.) | |
13. | Canada | 83.87 | 2049 (Est.) | |
147. | Cape Verde | 79.06 | 2049 (Est.) | |
24. | Cayman Islands | 83.62 | 2049 (Est.) | |
216. | Central African Republic | 65.18 | 2049 (Est.) | |
223. | Chad | 62.97 | 2049 (Est.) | |
14. | Channel Islands | 83.86 | 2049 (Est.) | |
62. | Chile | 82.33 | 2049 (Est.) | |
110. | China | 80.79 | 2049 (Est.) | |
105. | Colombia | 80.96 | 2049 (Est.) | |
186. | Comoros | 74.29 | 2049 (Est.) | |
102. | Cook Islands | 80.99 | 2049 (Est.) | |
61. | Costa Rica | 82.34 | 2049 (Est.) | |
207. | Cote d'Ivoire | 69.31 | 2049 (Est.) | |
90. | Croatia | 81.46 | 2049 (Est.) | |
63. | Cuba | 82.33 | 2049 (Est.) | |
56. | Cyprus | 82.4 | 2049 (Est.) | |
71. | Czech Republic | 82.1 | 2049 (Est.) | |
203. | Democratic Republic of the Congo | 69.87 | 2049 (Est.) | |
51. | Denmark | 82.73 | 2049 (Est.) | |
193. | Djibouti | 72.94 | 2049 (Est.) | |
84. | Dominica | 81.57 | 2049 (Est.) | |
60. | Dominican Republic | 82.35 | 2049 (Est.) | |
161. | East Timor | 77.57 | 2049 (Est.) | |
88. | Ecuador | 81.46 | 2049 (Est.) | |
127. | Egypt | 80.02 | 2049 (Est.) | |
121. | El Salvador | 80.38 | 2049 (Est.) | |
185. | Equatorial Guinea | 74.3 | 2049 (Est.) | |
187. | Eritrea | 73.55 | 2049 (Est.) | |
124. | Estonia | 80.25 | 2049 (Est.) | |
206. | Ethiopia | 69.43 | 2049 (Est.) | |
37. | Faroe Islands | 83.18 | 2049 (Est.) | |
138. | Federated States of Micronesia | 79.45 | 2049 (Est.) | |
141. | Fiji | 79.35 | 2049 (Est.) | |
41. | Finland | 83 | 2049 (Est.) | |
15. | France | 83.79 | 2049 (Est.) | |
82. | French Polynesia | 81.67 | 2049 (Est.) | |
225. | Gabon | 61.64 | 2049 (Est.) | |
116. | Gaza Strip | 80.62 | 2049 (Est.) | |
70. | Georgia | 82.12 | 2049 (Est.) | |
32. | Germany | 83.33 | 2049 (Est.) | |
182. | Ghana | 74.62 | 2049 (Est.) | |
50. | Gibraltar | 82.74 | 2049 (Est.) | |
33. | Greece | 83.27 | 2049 (Est.) | |
143. | Greenland | 79.17 | 2049 (Est.) | |
126. | Grenada | 80.17 | 2049 (Est.) | |
54. | Guam | 82.6 | 2049 (Est.) | |
145. | Guatemala | 79.14 | 2049 (Est.) | |
7. | Guernsey | 84.18 | 2049 (Est.) | |
194. | Guinea | 72.92 | 2049 (Est.) | |
222. | Guinea-Bissau | 63.14 | 2049 (Est.) | |
164. | Guyana | 77.05 | 2049 (Est.) | |
191. | Haiti | 73.25 | 2049 (Est.) | |
166. | Honduras | 76.64 | 2049 (Est.) | |
9. | Hong Kong | 84.13 | 2049 (Est.) | |
101. | Hungary | 81 | 2049 (Est.) | |
21. | Iceland | 83.69 | 2049 (Est.) | |
165. | India | 76.96 | 2049 (Est.) | |
140. | Indonesia | 79.36 | 2049 (Est.) | |
155. | Iran | 78.24 | 2049 (Est.) | |
149. | Iraq | 78.97 | 2049 (Est.) | |
29. | Ireland | 83.39 | 2049 (Est.) | |
27. | Isle of Man | 83.55 | 2049 (Est.) | |
20. | Israel | 83.7 | 2049 (Est.) | |
11. | Italy | 84.02 | 2049 (Est.) | |
148. | Jamaica | 79.05 | 2049 (Est.) | |
1. | Japan | 91.44 | 2049 (Est.) |
← previous |