Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
28. | Sao Tome and Principe | 59.1 | 2023 | |
27. | Togo | 60.7 | 2023 | |
26. | Senegal | 62.5 | 2023 | |
25. | Afghanistan | 66.4 | 2023 | |
24. | Panama | 70.5 | 2023 | |
23. | Cameroon | 71.7 | 2023 | |
22. | Benin | 74.6 | 2023 | |
21. | Equatorial Guinea | 74.8 | 2023 | |
20. | Zimbabwe | 78.8 | 2023 | |
19. | Angola | 83.1 | 2023 | |
18. | Liberia | 84.6 | 2023 | |
17. | Somalia | 85.8 | 2023 | |
16. | Chad | 88.2 | 2023 | |
15. | Republic of Congo | 91 | 2023 | |
14. | Mozambique | 94 | 2023 | |
13. | Nigeria | 97.4 | 2023 | |
12. | Ethiopia | 100.5 | 2023 | |
11. | Madagascar | 101.1 | 2023 | |
10. | Burkina Faso | 103.2 | 2023 | |
9. | Central African Republic | 105.5 | 2023 | |
8. | Malawi | 105.5 | 2023 | |
7. | Guinea | 110 | 2023 | |
6. | Zambia | 117.3 | 2023 | |
5. | Sierra Leone | 122 | 2023 | |
4. | Mali | 124.9 | 2023 | |
3. | Gabon | 130.5 | 2023 | |
2. | Uganda | 160.3 | 2023 | |
1. | Niger | 178.3 | 2023 |
next → |