Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
204. | British Virgin Islands | 28.3 | 2022 | |
144. | Brazil | 40.9 | 2022 | |
93. | Botswana | 53.6 | 2022 | |
217. | Bosnia and Herzegovina | 25.2 | 2022 | |
64. | Bolivia | 63.3 | 2022 | |
150. | Bhutan | 39.9 | 2022 | |
133. | Bermuda | 42.4 | 2022 | |
19. | Benin | 118.2 | 2022 | |
70. | Belize | 60.8 | 2022 | |
190. | Belgium | 34.1 | 2022 | |
227. | Belarus | 21.8 | 2022 | |
187. | Barbados | 34.4 | 2022 | |
131. | Bangladesh | 43 | 2022 | |
154. | Bahrain | 39.5 | 2022 | |
209. | Azerbaijan | 26.8 | 2022 | |
199. | Austria | 29.8 | 2022 | |
77. | Australia | 58.8 | 2022 | |
178. | Aruba | 36.7 | 2022 | |
224. | Armenia | 23.2 | 2022 | |
99. | Argentina | 51.1 | 2022 | |
116. | Antigua and Barbuda | 46.6 | 2022 | |
176. | Anguilla | 37.5 | 2022 | |
9. | Angola | 144.3 | 2022 | |
139. | Andorra | 41.7 | 2022 | |
56. | American Samoa | 66.2 | 2022 | |
174. | Algeria | 38 | 2022 | |
193. | Albania | 31.7 | 2022 | |
13. | Afghanistan | 132.3 | 2022 |
next → |