Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
28. | Benin | 43.8 | 2024 (Est.) | |
27. | Namibia | 44.17 | 2024 (Est.) | |
26. | Zambia | 44.79 | 2024 (Est.) | |
25. | Cameroon | 45.93 | 2024 (Est.) | |
24. | Rwanda | 46.2 | 2024 (Est.) | |
23. | Cote d'Ivoire | 46.34 | 2024 (Est.) | |
22. | Uganda | 47.15 | 2024 (Est.) | |
21. | The Gambia | 48.29 | 2024 (Est.) | |
20. | Comoros | 48.82 | 2024 (Est.) | |
19. | Tanzania | 51.87 | 2024 (Est.) | |
18. | Equatorial Guinea | 52.73 | 2024 (Est.) | |
17. | Liberia | 53.06 | 2024 (Est.) | |
16. | Mozambique | 53.52 | 2024 (Est.) | |
15. | Republic of Congo | 54.51 | 2024 (Est.) | |
14. | Ethiopia | 55.35 | 2024 (Est.) | |
13. | Malawi | 56.66 | 2024 (Est.) | |
12. | Democratic Republic of the Congo | 57.13 | 2024 (Est.) | |
11. | Sierra Leone | 57.51 | 2024 (Est.) | |
10. | Nigeria | 58.1 | 2024 (Est.) | |
9. | Burkina Faso | 61.97 | 2024 (Est.) | |
8. | Angola | 63.49 | 2024 (Est.) | |
7. | Central African Republic | 73.38 | 2024 (Est.) | |
6. | Guinea-Bissau | 73.95 | 2024 (Est.) | |
5. | Chad | 74.31 | 2024 (Est.) | |
4. | Somalia | 82.51 | 2024 (Est.) | |
3. | Mali | 83.57 | 2024 (Est.) | |
2. | Niger | 84.57 | 2024 (Est.) | |
1. | Afghanistan | 95.75 | 2024 (Est.) |
next → |